ConthraxSb-RegularVersion 1.000 Glyph Map Download
The font consists of 782 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1  uni0017
2 space
3 ! exclam
4 " quotedbl 781 9 9
5 # numbersign
6 $ dollar
7 % percent 781 704 712 712
8 & ampersand
9 ' quotesingle
10 ( parenleft
11 ) parenright
12 * asterisk
13 + plus
14 , comma
15 - hyphen
16 . period
17 / slash
18 0 zero
19 1 one
20 2 two
21 3 three
22 4 four
23 5 five
24 6 six
25 7 seven
26 8 eight
27 9 nine
28 : colon 781 16 16
29 ; semicolon 781 14 16
30 < less
31 = equal
32 > greater
33 ? question
34 @ at
35 A A
36 B B
37 C C
38 D D
39 E E
40 F F
41 G G
42 H H
43 I I
44 J J
45 K K
46 L L
47 M M
48 N N
49 O O
50 P P
51 Q Q
52 R R
53 S S
54 T T
55 U U
56 V V
57 W W
58 X X
59 Y Y
60 Z Z
61 [ bracketleft
62 \ backslash
63 ] bracketright
64 ^ asciicircum
65 _ underscore
66 ` grave
67 a a
68 b b
69 c c
70 d d
71 e e
72 f f
73 g g
74 h h
75 i i 781 235 351
76 j j 781 339 351
77 k k
78 l l
79 m m
80 n n
81 o o
82 p p
83 q q
84 r r
85 s s
86 t t
87 u u
88 v v
89 w w
90 x x
91 y y
92 z z
93 { braceleft
94 | bar
95 } braceright
96 ~ asciitilde
97   nbspace
98 ¡ exclamdown
99 ¢ cent
100 £ sterling
101 ¤ currency
102 ¥ yen
103 ¦ brokenbar
104 § section
105 ¨ dieresis
106 © copyright
107 ª ordfeminine
108 « guillemotleft 781 702 702
109 ¬ logicalnot
110 ­ uni00AD 781 15
111 ® registered
112 ¯ macron
113 ° degree
114 ± plusminus 781 13 754
115 ² twosuperior 781 714
116 ³ threesuperior 781 715
117 ´ acute
118 paragraph
119 · periodcentered 781 16
120 ¸ cedilla
121 ¹ onesuperior 781 713
122 º ordmasculine
123 » guillemotright 781 703 703
124 ¼ onequarter 781 704 713 716
125 ½ onehalf 781 704 713 714
126 ¾ threequarters 781 704 716 715
127 ¿ questiondown
128 À Agrave 781 35 763
129 Á Aacute 781 35 775
130 Â Acircumflex 781 35 764
131 Ã Atilde 781 35 765
132 Ä Adieresis 781 35 769
133 Å Aring 781 35 770
134 Æ AE
135 Ç Ccedilla 781 37 120
136 È Egrave 781 39 763
137 É Eacute 781 39 775
138 Ê Ecircumflex 781 39 764
139 Ë Edieresis 781 39 769
140 Ì Igrave 781 43 763
141 Í Iacute 781 43 775
142 Î Icircumflex 781 43 764
143 Ï Idieresis 781 43 773 773
144 Ð Eth
145 Ñ Ntilde 781 48 765
146 Ò Ograve 781 49 763
147 Ó Oacute 781 49 775
148 Ô Ocircumflex 781 49 764
149 Õ Otilde 781 49 765
150 Ö Odieresis 781 49 769
151 × multiply
152 Ø Oslash
153 Ù Ugrave 781 55 763
154 Ú Uacute 781 55 775
155 Û Ucircumflex 781 55 764
156 Ü Udieresis 781 55 769
157 Ý Yacute 781 59 775
158 Þ Thorn
159 ß germandbls
160 à agrave 781 67 66
161 á aacute 781 67 117
162 â acircumflex 781 67 348
163 ã atilde 781 67 354
164 ä adieresis 781 67 105
165 å aring 781 67 352
166 æ ae
167 ç ccedilla 781 69 120
168 è egrave 781 71 66
169 é eacute 781 71 117
170 ê ecircumflex 781 71 348
171 ë edieresis 781 71 105
172 ì igrave 781 66 235
173 í iacute 781 117 235
174 î icircumflex 781 235 348
175 ï idieresis 781 235 351 351
176 ð eth
177 ñ ntilde 781 80 354
178 ò ograve 781 81 66
179 ó oacute 781 81 117
180 ô ocircumflex 781 81 348
181 õ otilde 781 81 354
182 ö odieresis 781 81 105
183 ÷ divide 781 754 16 16
184 ø oslash
185 ù ugrave 781 87 66
186 ú uacute 781 87 117
187 û ucircumflex 781 87 348
188 ü udieresis 781 87 105
189 ý yacute 781 91 117
190 þ thorn
191 ÿ ydieresis 781 91 105
192 Ā Amacron 781 35 768
193 ā amacron 781 67 112
194 Ă Abreve 781 35 774
195 ă abreve 781 67 350
196 Ą Aogonek
197 ą aogonek
198 Ć Cacute 781 37 775
199 ć cacute 781 69 117
  Download