Cormorant LightVersion 3.302 Glyph Map Download
The font consists of 2818 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 space
2 A A
3 Á Aacute 2 2726
4 Ă Abreve 2 2727
5 uni1EAE 2 2694 2742
6 uni1EB6 2 2682 2727
7 uni1EB0 2 2694 2743
8 uni1EB2 2 2694 2698
9 uni1EB4 2 2727 2678
10 Ǎ uni01CD 2 2728
11 Â Acircumflex 2 2692
12 uni1EA4 2 2692 2742
13 uni1EAC 2 2682 2692
14 uni1EA6 2 2692 2743
15 uni1EA8 2 2692 2698
16 uni1EAA 2 2692 2678
17 Ä Adieresis 2 2717
18 uni1EA0 2 2682
19 À Agrave 2 2690
20 uni1EA2 2 2695
21 Ā Amacron 2 2721
22 Ą Aogonek
23 Å Aring 2 2734
24 Ǻ Aringacute 2 2747
25 Ã Atilde 2 2735
26 Æ AE
27 Ǽ AEacute 26 2726
28 Ǣ uni01E2 26 2721
29 B B
30 C C
31 Ć Cacute 30 2726
32 Č Ccaron 30 2728
33 Ç Ccedilla
34 Ĉ Ccircumflex 30 2729
35 Ċ Cdotaccent 30 2689
36 D D
37 Ð Eth
38 Ď Dcaron 36 2728
39 Đ Dcroat 37
40 uni1E0C 36 2682
41 uni1E0E 36 2688
42 E E
43 É Eacute 42 2726
44 Ĕ Ebreve 42 2727
45 Ě Ecaron 42 2728
46 Ê Ecircumflex 42 2729
47 uni1EBE 42 2692 2742
48 uni1EC6 42 2682 2692
49 uni1EC0 42 2692 2743
50 uni1EC2 42 2692 2698
51 uni1EC4 42 2692 2678
52 Ë Edieresis 42 2717
53 Ė Edotaccent 42 2689
54 uni1EB8 42 2682
55 È Egrave 42 2690
56 uni1EBA 42 2695
57 Ē Emacron 42 2721
58 Ę Eogonek
59 uni1EBC 42 2735
60 F F
61 G G
62 G_tildecomb 61 2678
63 Ğ Gbreve 61 2727
64 Ǧ Gcaron 61 2728
65 Ĝ Gcircumflex 61 2729
66 Ģ Gcommaaccent 61 2684
67 Ġ Gdotaccent 61 2689
68 uni1E20 61 2679
69 H H
70 Ħ Hbar
71 uni1E2A 69 2687
72 Ĥ Hcircumflex 69 2729
73 uni1E24 69 2682
74 I I
75 IJ IJ
76 Í Iacute 74 2726
77 Ĭ Ibreve 74 2727
78 Ǐ uni01CF 74 2728
79 Î Icircumflex 74 2729
80 Ï Idieresis 74 2744
81 İ Idot 74 2689
82 uni1ECA 74 2682
83 Ì Igrave 74 2690
84 uni1EC8 74 2695
85 Ī Imacron 74 2721
86 Į Iogonek
87 Ĩ Itilde 74 2733
88 J J
89 Ĵ Jcircumflex 88 2729
90 K K
91 uni1E30 90 2726
92 Ǩ uni01E8 90 2728
93 Ķ Kcommaaccent 90 2684
94 L L
95 Ĺ Lacute 94 2726
96 Ľ Lcaron 94 2725
97 Ļ Lcommaaccent 94 2684
98 Ŀ Ldot 94 2367
99 uni1E36 94 2682
100 uni1E38 94 2682 2679
101 uni1E3A 94 2688
102 Ł Lslash
103 M M
104 uni1E40 103 2689
105 uni1E42 103 2682
106 N N
107 Ń Nacute 106 2726
108 Ň Ncaron 106 2728
109 Ņ Ncommaaccent 106 2684
110 uni1E44 106 2689
111 uni1E46 106 2682
112 Ŋ Eng
113 uni1E48 106 2688
114 Ñ Ntilde 106 2735
115 O O
116 Ó Oacute 115 2726
117 Ŏ Obreve 115 2727
118 Ǒ uni01D1 115 2728
119 Ô Ocircumflex 115 2729
120 uni1ED0 115 2692 2742
121 uni1ED8 115 2682 2692
122 uni1ED2 115 2692 2743
123 uni1ED4 115 2692 2698
124 uni1ED6 115 2692 2678
125 Ö Odieresis 115 2717
126 uni1ECC 115 2682
127 Ò Ograve 115 2690
128 uni1ECE 115 2695
129 Ơ Ohorn
130 uni1EDA 129 2691
131 uni1EE2 129 2682
132 uni1EDC 129 2690
133 uni1EDE 129 2680
134 uni1EE0 129 2678
135 Ő Ohungarumlaut 115 2732
136 Ō Omacron 115 2721
137 Ǫ uni01EA
138 Ø Oslash
139 Ǿ Oslashacute 138 2726
140 Õ Otilde 115 2735
141 Œ OE
142 P P
143 Þ Thorn
144 Q Q
145 R R
146 Ŕ Racute 145 2726
147 Ř Rcaron 145 2728
148 Ŗ Rcommaaccent 145 2684
149 uni1E5A 145 2682
150 uni1E5C 145 2682 2679
151 uni1E5E 145 2688
152 S S
153 Ś Sacute 152 2726
154 Š Scaron 152 2728
155 Ş Scedilla
156 Ŝ Scircumflex 152 2729
157 Ș Scommaaccent 152 2684
158 uni1E60 152 2689
159 uni1E62 152 2682
160 uni1E9E
161 Ə uni018F
162 T T
163 Ŧ Tbar
164 Ť Tcaron 162 2728
165 Ţ uni0162
166 Ț uni021A 162 2684
167 uni1E6C 162 2682
168 uni1E6E 162 2688
169 U U
170 Ú Uacute 169 2726
171 Ŭ Ubreve 169 2727
172 Ǔ uni01D3 169 2728
173 Û Ucircumflex 169 2729
174 Ü Udieresis 169 2717
175 Ǘ uni01D7 169 2736
176 Ǚ uni01D9 169 2737
177 Ǜ uni01DB 169 2738
178 Ǖ uni01D5 169 2739
179 uni1EE4 169 2682
180 Ù Ugrave 169 2690
181 uni1EE6 169 2695
182 Ư Uhorn
183 uni1EE8 182 2691
184 uni1EF0 182 2682
185 uni1EEA 182 2690
186 uni1EEC 182 2695
187 uni1EEE 182 2678
188 Ű Uhungarumlaut 169 2732
189 Ū Umacron 169 2721
190 Ų Uogonek
191 Ů Uring 169 2723
192 Ũ Utilde 169 2678
193 V V
194 W W
195 Wacute 194 2726
196 Ŵ Wcircumflex 194 2729
197 Wdieresis 194 2717
198 Wgrave 194 2690
199 X X
  Download