Hagrid Trial ItalicVersion 1.000 Glyph Map Download
The font consists of 699 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 CR
2 space
3 A A
4 B B
5 C C
6 D D
7 E E
8 F F
9 G G
10 H H
11 I I
12 J J
13 K K
14 L L
15 M M
16 N N
17 O O
18 P P
19 Q Q
20 R R
21 S S
22 T T
23 U U
24 V V
25 W W
26 X X
27 Y Y
28 Z Z
29 Æ AE
30 Œ OE
31 Ð Eth
32 Þ Thorn
33 uni1E9E
34 a a
35 b b
36 c c
37 d d
38 e e
39 f f
40 g g
41 h h
42 i i
43 ı dotlessi
44 j j
45 ȷ uni0237
46 k k
47 l l
48 m m
49 n n
50 o o
51 p p
52 q q
53 r r
54 s s
55 t t
56 u u
57 v v
58 w w
59 x x
60 y y
61 z z
62 æ ae
63 œ oe
64 ð eth
65 þ thorn
66 ß germandbls
67 0 zero
68 1 one
69 2 two
70 3 three
71 4 four
72 5 five
73 6 six
74 7 seven
75 8 eight
76 9 nine
77 Á Aacute 3 682 669
78 Ă Abreve 3 686 673
79 uni1EAE 3 686 673 682 669
80 uni1EB6 3 686 673 692 646 667
81 uni1EB0 3 686 673 681 668
82 uni1EB4 3 686 673 688 675
83 Ǎ uni01CD 3 685 672
84 Â Acircumflex 3 684 671
85 uni1EA4
86 uni1EAC 3 684 671 692 646 667
87 uni1EA6
88 uni1EAA 3 684 671 688 675
89 Ä Adieresis 3 679 666
90 À Agrave 3 681 668
91 Ā Amacron 3 689 676
92 Ą Aogonek
93 Å Aring 3 687 674
94 Ã Atilde 3 688 675
95 Ǽ AEacute 29 682 669
96 uni1E02 4 680 667
97 Ć Cacute 5 682 669
98 Č Ccaron 5 685 672
99 Ç Ccedilla
100 Ċ Cdotaccent 5 680 667
101 Ď Dcaron 6 685 672
102 uni1E10 6 693
103 Đ Dcroat 31
104 uni1E0A 6 680 667
105 uni1E0C 6 692 646 667
106 É Eacute 7 682 669
107 Ě Ecaron 7 685 672
108 Ê Ecircumflex 7 684 671
109 uni1EBE
110 uni1EC6 7 684 671 692 646 667
111 uni1EC0
112 uni1EC4 7 684 671 688 675
113 Ë Edieresis 7 679 666
114 Ė Edotaccent 7 680 667
115 È Egrave 7 681 668
116 Ē Emacron 7 689 676
117 Ę Eogonek
118 uni1E1E 8 680 667
119 Ğ Gbreve 9 686 673
120 Ģ uni0122 9 693
121 Ġ Gdotaccent 9 680 667
122 Ħ Hbar
123 Ȟ uni021E 10 685 672
124 uni1E24 10 692 646 667
125 IJ IJ 11 12
126 Í Iacute 11 682 669
127 Ǐ uni01CF 11 685 672
128 Î Icircumflex 11 684 671
129 Ï Idieresis 11 679 666
130 İ Idot 11 680 667
131 Ì Igrave 11 681 668
132 Ī Imacron 11 689 676
133 Į Iogonek
134 Ĵ Jcircumflex 12 684 671
135 Ǩ uni01E8 13 685 672
136 Ķ uni0136 13 693
137 Ĺ Lacute 14 682 669
138 Ľ Lcaron 14 650
139 Ļ uni013B 14 693
140 uni1E36 14 692 646 667
141 Ł Lslash
142 uni1E3E 15 682 669
143 uni1E40 15 680 667
144 NJ uni01CA 16 12
145 Ń Nacute 16 682 669
146 Ň Ncaron 16 685 672
147 Ņ uni0145 16 693
148 uni1E44 16 680 667
149 Ǹ uni01F8 16 681 668
150 Ŋ Eng
151 Nj uni01CB 16 44
152 Ñ Ntilde 16 688 675
153 Ó Oacute 17 682 669
154 Ǒ uni01D1 17 685 672
155 Ô Ocircumflex 17 684 671
156 uni1ED0
157 uni1ED8 17 684 671 692 646 667
158 uni1ED2
159 uni1ED6 17 684 671 688 675
160 Ö Odieresis 17 679 666
161 Ò Ograve 17 681 668
162 Ő Ohungarumlaut 17 683 670 669 669
163 Ō Omacron 17 689 676
164 Ø Oslash
165 Õ Otilde 17 688 675
166 uni1E56 18 680 667
167 Ŕ Racute 20 682 669
168 Ř Rcaron 20 685 672
169 Ŗ uni0156 20 693
170 uni1E5A 20 692 646 667
171 Ś Sacute 21 682 669
172 Š Scaron 21 685 672
173 Ş Scedilla
174 Ș uni0218 21 693
175 uni1E60 21 680 667
176 uni1E62 21 692 646 667
177 Ə uni018F 473
178 Ŧ Tbar
179 Ť Tcaron 22 685 672
180 Ţ uni0162
181 Ț uni021A 22 693
182 uni1E6A 22 680 667
183 uni1E6C 22 692 646 667
184 Ú Uacute 23 682 669
185 Ǔ uni01D3 23 685 672
186 Û Ucircumflex 23 684 671
187 Ü Udieresis 23 679 666
188 Ù Ugrave 23 681 668
189 Ű Uhungarumlaut 23 683 670 669 669
190 Ū Umacron 23 689 676
191 Ų Uogonek
192 Ů Uring 23 687 674
193 uni1E7C 24 688 675
194 Wacute 25 682 669
195 Ŵ Wcircumflex 25 684 671
196 Wdieresis 25 679 666
197 Wgrave 25 681 668
198 Ý Yacute 27 682 669
199 Ŷ Ycircumflex 27 684 671
  Download