Lora Medium ItalicVersion 2.210; ttfautohint (v1.8.1.43-b0c9) Glyph Map Download
The font consists of 867 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 A A
2 Á Aacute 1 804
3 Ă Abreve 1 814
4 uni1EAE 1 847
5 uni1EB6 1 822 655 814
6 uni1EB0 1 849
7 uni1EB2 1 851
8 uni1EB4 1 853
9 Ǎ uni01CD 1 812
10 Â Acircumflex 1 834
11 uni1EA4 1 855
12 uni1EAC 1 822 655 809
13 uni1EA6 1 857
14 uni1EA8 1 859
15 uni1EAA 1 861
16 Ä Adieresis 1 799
17 uni1EA0 1 822 655
18 À Agrave 1 802
19 uni1EA2 1 820
20 Ā Amacron 1 840
21 Ą Aogonek 1 826 841
22 Å Aring 1 816
23 Ã Atilde 1 818
24 Æ AE
25 B B
26 C C
27 Ć Cacute 26 829
28 Č Ccaron 26 812
29 Ç Ccedilla 26 825
30 Ĉ Ccircumflex 26 834
31 Ċ Cdotaccent 26 800 836 655
32 D D
33 Ð Eth
34 Ď Dcaron 32 812
35 Đ Dcroat 33
36 E E
37 É Eacute 36 804
38 Ĕ Ebreve 36 814
39 Ě Ecaron 36 812
40 Ê Ecircumflex 36 834
41 uni1EBE 36 855
42 uni1EC6 36 822 655 809
43 uni1EC0 36 857
44 uni1EC2 36 859
45 uni1EC4 36 861
46 Ë Edieresis 36 799
47 Ė Edotaccent 36 836 655
48 uni1EB8 36 822 655
49 È Egrave 36 802
50 uni1EBA 36 820
51 Ē Emacron 36 840
52 Ę Eogonek 36 826 841
53 uni1EBC 36 817 843
54 Ʒ uni01B7 461
55 Ǯ uni01EE 54 461 812
56 F F
57 G G
58 Ğ Gbreve 57 814
59 Ǧ Gcaron 57 812
60 Ĝ Gcircumflex 57 834
61 Ģ uni0122 57 823
62 Ǥ uni01E4
63 H H
64 Ħ Hbar
65 Ȟ uni021E 63 812
66 Ĥ Hcircumflex 63 834
67 I I
68 Í Iacute 67 804
69 Ĭ Ibreve 67 814
70 Î Icircumflex 67 810
71 Ï Idieresis 67 799
72 İ Idot 67 836 655
73 uni1ECA 67 822 655
74 Ì Igrave 67 802
75 uni1EC8 67 820
76 Ī Imacron 67 840
77 Į Iogonek 67 826 841
78 Ĩ Itilde 67 817 843
79 J J
80 Ĵ Jcircumflex 79 810
81 K K
82 Ǩ uni01E8 81 812
83 Ķ uni0136 81 823
84 L L
85 Ĺ Lacute 84 804
86 Ľ Lcaron 84 807
87 Ļ uni013B 84 823
88 Ŀ Ldot 84 670 655
89 Ł Lslash
90 M M
91 N N
92 Ń Nacute 91 829
93 Ň Ncaron 91 812
94 Ņ uni0145 91 823
95 Ŋ Eng
96 Ñ Ntilde 91 818
97 O O
98 Ó Oacute 97 804
99 Ŏ Obreve 97 814
100 Ô Ocircumflex 97 834
101 uni1ED0 97 855
102 uni1ED8 97 822 655 809
103 uni1ED2 97 857
104 uni1ED4 97 859
105 uni1ED6 97 861
106 Ö Odieresis 97 799
107 uni1ECC 97 822 655
108 Ò Ograve 97 802
109 uni1ECE 97 820
110 Ơ Ohorn 97 821
111 uni1EDA 110 97 821 803 829
112 uni1EE2 110 97 821 822 655
113 uni1EDC 110 97 821 801 837
114 uni1EDE 110 97 821 820
115 uni1EE0 110 97 821 817 843
116 Ő Ohungarumlaut 97 838
117 Ō Omacron 97 840
118 Ø Oslash
119 Ǿ Oslashacute 118 804
120 Õ Otilde 97 818
121 Œ OE
122 P P
123 Þ Thorn
124 Q Q
125 R R
126 Ŕ Racute 125 829
127 Ř Rcaron 125 812
128 Ŗ uni0156 125 823
129 S S
130 Ś Sacute 129 829
131 Š Scaron 129 812
132 Ş Scedilla 129 832
133 Ŝ Scircumflex 129 834
134 Ș uni0218 129 823
135 uni1E9E
136 Ə uni018F 457
137 T T
138 Ŧ Tbar 137 827
139 Ť Tcaron 137 812
140 Ţ uni0162 137 832
141 Ț uni021A 137 823
142 U U
143 Ú Uacute 142 804
144 Ŭ Ubreve 142 814
145 Ǔ uni01D3 142 812
146 Û Ucircumflex 142 834
147 Ü Udieresis 142 799
148 uni1EE4 142 822 655
149 Ù Ugrave 142 802
150 uni1EE6 142 820
151 Ư Uhorn
152 uni1EE8 151 803 829
153 uni1EF0 151 822 655
154 uni1EEA 151 801 837
155 uni1EEC 151 820
156 uni1EEE 151 817 843
157 Ű Uhungarumlaut 142 838
158 Ū Umacron 142 840
159 Ų Uogonek 142 826 841
160 Ů Uring 142 842
161 Ũ Utilde 142 817 843
162 V V
163 W W
164 X X
165 Y Y
166 Ý Yacute 165 804
167 Ÿ Ydieresis 165 799
168 uni1EF4 165 822 655
169 Ygrave 165 801 837
170 uni1EF6 165 820
171 uni1EF8 165 817 843
172 Z Z
173 Ź Zacute 172 829
174 Ž Zcaron 172 812
175 Ż Zdotaccent 172 836 655
176 a a
177 á aacute 176 829
178 ă abreve 176 830
179 uni1EAF 176 846
180 uni1EB7 176 822 655 813
181 uni1EB1 176 848
182 uni1EB3 176 850
183 uni1EB5 176 852
184 ǎ uni01CE 176 811 831
185 â acircumflex 176 833
186 uni1EA5 176 854
187 uni1EAD 176 822 655 808
188 uni1EA7 176 856
189 uni1EA9 176 858
190 uni1EAB 176 860
191 ä adieresis 176 835
192 uni1EA1 176 822 655
193 à agrave 176 837
194 uni1EA3 176 820
195 ā amacron 176 840
196 ą aogonek 176 826 841
197 å aring 176 842
198 ã atilde 176 843
199 æ ae
  Download