Merriweather Black ItalicVersion 2.002 Glyph Map Download
The font consists of 982 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 939
6 Ă Abreve 4 943
7 uni1EAE 4 973
8 uni1EB6 4 928 943
9 uni1EB0 4 974
10 uni1EB2 4 975
11 uni1EB4 4 976
12 Ǎ uni01CD 4 942
13 Â Acircumflex 4 941
14 uni1EA4 4 977
15 uni1EAC 4 928 941
16 uni1EA6 4 978
17 uni1EA8 4 979
18 uni1EAA 4 980
19 Ä Adieresis 4 936
20 uni1EA0 4 928
21 À Agrave 4 938
22 uni1EA2 4 947
23 Ā Amacron 4 946
24 Ą Aogonek
25 Å Aring
26 Ǻ Aringacute
27 Ã Atilde 4 945
28 Æ AE
29 Ǽ AEacute 28 939
30 B B
31 uni1E02 30 937
32 uni1E04 30 928
33 C C
34 Ć Cacute 33 939
35 Č Ccaron 33 942
36 Ç Ccedilla
37 Ĉ Ccircumflex 33 941
38 Ċ Cdotaccent 33 937
39 D D
40 DZ uni01F1 39 209
41 DŽ uni01C4 39 209 942
42 Ð Eth
43 Ď Dcaron 39 942
44 Đ Dcroat
45 uni1E0A 937 39
46 uni1E0C 39 928
47 Dz uni01F2 39 417
48 Dž uni01C5 39 417 920
49 E E
50 É Eacute 939 49
51 Ĕ Ebreve 49 943
52 Ě Ecaron 49 942
53 Ȩ uni0228
54 Ê Ecircumflex 49 941
55 uni1EBE 49 977
56 uni1EC6 49 928 941
57 uni1EC0 49 978
58 uni1EC2 49 979
59 uni1EC4 49 980
60 Ë Edieresis 49 936
61 Ė Edotaccent 49 937
62 uni1EB8 49 928
63 È Egrave 49 938
64 uni1EBA 49 947
65 Ē Emacron 49 946
66 Ę Eogonek
67 uni1EBC 49 945
68 F F
69 uni1E1E 68 937
70 G G
71 Ǵ uni01F4 70 939
72 Ğ Gbreve 70 943
73 Ǧ Gcaron 70 942
74 Ĝ Gcircumflex 70 941
75 Ģ Gcommaaccent 70 929
76 Ġ Gdotaccent 70 937
77 uni1E20 70 946
78 H H
79 Ħ Hbar
80 Ĥ Hcircumflex 78 941
81 uni1E24 78 928
82 I I
83 IJ IJ 82 96
84 Í Iacute 82 939
85 Ĭ Ibreve 82 943
86 Ǐ uni01CF 82 942
87 Î Icircumflex 82 941
88 Ï Idieresis 82 936
89 İ Idot 82 937
90 uni1ECA 82 928
91 Ì Igrave 82 938
92 uni1EC8 82 947
93 Ī Imacron 82 946
94 Į Iogonek
95 Ĩ Itilde 82 945
96 J J
97 Ĵ Jcircumflex 96 941
98 K K
99 Ķ Kcommaaccent 98 929
100 L L
101 LJ uni01C7 100 96
102 Ĺ Lacute 100 939
103 Ľ Lcaron 100 918
104 Ļ Lcommaaccent 100 929
105 Ŀ Ldot
106 uni1E36 100 928
107 Lj uni01C8 100 306 956
108 Ł Lslash
109 M M
110 uni1E3E 109 939
111 uni1E40 109 937
112 N N
113 NJ uni01CA 112 96
114 Ń Nacute 112 939
115 Ň Ncaron 112 942
116 Ņ Ncommaaccent 112 929
117 uni1E44 112 937
118 uni1E46 112 928
119 Ŋ Eng
120 Nj uni01CB 112 306 956
121 Ñ Ntilde 112 945
122 O O
123 Ó Oacute 939 122
124 Ŏ Obreve 122 943
125 Ǒ uni01D1 122 942
126 Ô Ocircumflex 122 941
127 uni1ED0 122 977
128 uni1ED8 122 928 941
129 uni1ED2 122 978
130 uni1ED4 122 979
131 uni1ED6 122 980
132 Ö Odieresis 122 936
133 uni1ECC 122 928
134 Ò Ograve 122 938
135 uni1ECE 122 947
136 Ơ Ohorn
137 uni1EDA 136 939
138 uni1EE2 136 928
139 uni1EDC 136 938
140 uni1EDE 136 925
141 uni1EE0 136 945
142 Ő Ohungarumlaut 122 940
143 Ō Omacron 122 946
144 Ø Oslash
145 Ǿ Oslashacute 144 939
146 Õ Otilde 122 945
147 Œ OE
148 P P
149 uni1E56 148 937
150 Þ Thorn
151 Q Q
152 R R
153 Ŕ Racute 152 939
154 Ř Rcaron 152 942
155 Ŗ Rcommaaccent 152 929
156 S S
157 Ś Sacute 156 939
158 Š Scaron 156 942
159 Ş Scedilla
160 Ŝ Scircumflex 156 941
161 Ș Scommaaccent 156 929
162 uni1E60 156 937
163 uni1E62 156 928
164 uni1E9E
165 Ə uni018F
166 T T
167 Ŧ Tbar
168 Ť Tcaron 166 942
169 Ţ uni0162
170 Ț uni021A 166 929
171 uni1E6A 166 937
172 uni1E6C 166 928
173 U U
174 Ú Uacute 173 939
175 Ŭ Ubreve 173 943
176 Ǔ uni01D3 173 942
177 Û Ucircumflex 173 941
178 Ü Udieresis 173 936
179 uni1EE4 173 928
180 Ù Ugrave 173 938
181 uni1EE6 173 947
182 Ư Uhorn
183 uni1EE8 182 939
184 uni1EF0 182 928
185 uni1EEA 182 938
186 uni1EEC 182 925
187 uni1EEE 182 945
188 Ű Uhungarumlaut 173 940
189 Ū Umacron 173 946
190 Ų Uogonek
191 Ů Uring 173 944
192 Ũ Utilde 173 945
193 V V
194 W W
195 Wacute 194 939
196 Ŵ Wcircumflex 194 941
197 Wdieresis 194 936
198 Wgrave 194 938
199 X X
  Download