Nunito ExtraBoldVersion 3.000 Glyph Map Download
The font consists of 779 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 726
6 Ă Abreve 4 730
7 uni1EAE 4 771
8 uni1EB6 4 714 730
9 uni1EB0 4 772
10 uni1EB2 4 773
11 uni1EB4 4 774
12 Â Acircumflex 4 728
13 uni1EA4 4 775
14 uni1EAC 4 714 728
15 uni1EA6 4 776
16 uni1EA8 4 777
17 uni1EAA 4 778
18 Ȁ uni0200 4 735
19 Ä Adieresis 4 723
20 uni1EA0 4 714
21 À Agrave 4 725
22 uni1EA2 4 734
23 Ȃ uni0202 4 736
24 Ā Amacron 4 733
25 Ą Aogonek
26 Å Aring
27 Ǻ Aringacute
28 Ã Atilde 4 732
29 Æ AE
30 Ǽ AEacute 29 726
31 B B
32 C C
33 Ć Cacute 32 726
34 Č Ccaron 32 729
35 Ç Ccedilla
36 uni1E08
37 Ĉ Ccircumflex 32 728
38 Ċ Cdotaccent 32 724
39 D D
40 DŽ uni01C4 39 232 729
41 Ð Eth
42 Ď Dcaron 39 729
43 Đ Dcroat 41
44 uni1E0C 39 714
45 uni1E0E 39 720
46 Dž uni01C5 39 469 704
47 E E
48 É Eacute 47 726
49 Ĕ Ebreve 47 730
50 Ě Ecaron 47 729
51 Ȩ uni0228
52 uni1E1C
53 Ê Ecircumflex 47 728
54 uni1EBE 47 775
55 uni1EC6 47 714 728
56 uni1EC0 47 776
57 uni1EC2 47 777
58 uni1EC4 47 778
59 Ȅ uni0204 47 735
60 Ë Edieresis 47 723
61 Ė Edotaccent 47 724
62 uni1EB8 47 714
63 È Egrave 47 725
64 uni1EBA 47 734
65 Ȇ uni0206 47 736
66 Ē Emacron 47 733
67 uni1E16 47 733 726
68 uni1E14 47 733 725
69 Ę Eogonek
70 uni1EBC 47 732
71 F F
72 G G
73 Ğ Gbreve 72 730
74 Ǧ Gcaron 72 729
75 Ĝ Gcircumflex 72 728
76 Ģ Gcommaaccent 72 716
77 Ġ Gdotaccent 72 724
78 uni1E20 72 733
79 H H
80 Ħ Hbar
81 uni1E2A 79 719
82 Ĥ Hcircumflex 79 728
83 uni1E24 79 714
84 I I
85 Í Iacute 84 726
86 Ĭ Ibreve 84 730
87 Î Icircumflex 84 728
88 Ȉ uni0208 84 735
89 Ï Idieresis 84 723
90 uni1E2E 84 723 726
91 İ Idot 84 724
92 uni1ECA 84 714
93 Ì Igrave 84 725
94 uni1EC8 84 734
95 Ȋ uni020A 84 736
96 Ī Imacron 84 733
97 Į Iogonek
98 Ĩ Itilde 84 732
99 J J
100 Ĵ Jcircumflex 99 728
101 K K
102 Ķ Kcommaaccent 101 716
103 L L
104 LJ uni01C7
105 Ĺ Lacute 103 726
106 Ľ Lcaron 103 702
107 Ļ Lcommaaccent 103 716
108 Ŀ Ldot 103 597
109 uni1E36 103 714
110 Lj uni01C8 103 336 698
111 uni1E3A 103 720
112 Ł Lslash
113 M M
114 uni1E42 113 714
115 N N
116 NJ uni01CA 115 99
117 Ń Nacute 115 726
118 Ň Ncaron 115 729
119 Ņ Ncommaaccent 115 716
120 uni1E44 115 724
121 uni1E46 115 714
122 Ŋ Eng
123 Nj uni01CB 115 336 698
124 uni1E48 115 720
125 Ñ Ntilde 115 732
126 O O
127 Ó Oacute 126 726
128 Ŏ Obreve 126 730
129 Ô Ocircumflex 126 728
130 uni1ED0 126 775
131 uni1ED8 126 714 728
132 uni1ED2 126 776
133 uni1ED4 126 777
134 uni1ED6 126 778
135 Ȍ uni020C 126 735
136 Ö Odieresis 126 723
137 Ȫ uni022A 126 723 733
138 Ȱ uni0230 126 724 733
139 uni1ECC 126 714
140 Ò Ograve 126 725
141 uni1ECE 126 734
142 Ơ Ohorn
143 uni1EDA 142 726
144 uni1EE2 142 714
145 uni1EDC 142 725
146 uni1EDE 142 734
147 uni1EE0 142 732
148 Ő Ohungarumlaut 126 727
149 Ȏ uni020E 126 736
150 Ō Omacron 126 733
151 uni1E52 126 733 726
152 uni1E50 126 733 725
153 Ǫ uni01EA
154 Ø Oslash
155 Ǿ Oslashacute 154 726
156 Õ Otilde 126 732
157 uni1E4C 126 732 726
158 uni1E4E 126 732 723
159 Ȭ uni022C 126 732 733
160 Œ OE
161 P P
162 Þ Thorn
163 Q Q
164 R R
165 Ŕ Racute 164 726
166 Ř Rcaron 164 729
167 Ŗ Rcommaaccent 164 716
168 Ȑ uni0210 164 735
169 uni1E5A 164 714
170 Ȓ uni0212 164 736
171 uni1E5E 164 720
172 S S
173 Ś Sacute 172 726
174 uni1E64 172 726 724
175 Š Scaron 172 729
176 uni1E66 172 729 724
177 Ş Scedilla
178 Ŝ Scircumflex 172 728
179 Ș Scommaaccent 172 716
180 uni1E60 172 724
181 uni1E62 172 714
182 uni1E68 172 714 724
183 uni1E9E
184 Ə uni018F
185 T T
186 Ŧ Tbar
187 Ť Tcaron 185 729
188 Ţ uni0162
189 Ț uni021A 185 716
190 uni1E6C 185 714
191 uni1E6E 185 720
192 U U
193 Ú Uacute 192 726
194 Ŭ Ubreve 192 730
195 Û Ucircumflex 192 728
196 Ȕ uni0214 192 735
197 Ü Udieresis 192 723
198 uni1EE4 192 714
199 Ù Ugrave 192 725
  Download