Playfair Display RegularVersion 1.200; ttfautohint (v1.8.2) Glyph Map Download
The font consists of 1090 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 A A
2 Á Aacute 1 1050
3 Ă Abreve 1 1054
4 uni1EAE 1 1054 1050
5 uni1EB6 1 1054 1025
6 uni1EB0 1 1054 1049
7 uni1EB2 1 1054 1058
8 uni1EB4 1 1054 1056
9 Ǎ uni01CD 1 1053
10 Â Acircumflex 1 1052
11 uni1EA4 1 1052 1050
12 uni1EAC 1 1052 1025
13 uni1EA6 1 1052 1049
14 uni1EA8 1 1052 1058
15 uni1EAA 1 1052 1056
16 Ä Adieresis 1 1047
17 uni1EA0 1 1025
18 À Agrave 1 1049
19 uni1EA2 1 1058
20 Ā Amacron 1 1057
21 Ą Aogonek 1 1061
22 Å Aring 1 1055
23 Ã Atilde 1 1056
24 Æ AE
25 B B
26 C C
27 Ć Cacute 26 1050
28 Č Ccaron 26 1053
29 Ç Ccedilla 26 1060
30 Ĉ Ccircumflex 26 1052
31 Ċ Cdotaccent 26 1048
32 D D
33 Ð Eth 32 1029
34 Ď Dcaron 32 1053
35 Đ Dcroat 33 32 1029
36 E E
37 É Eacute 36 1050
38 Ĕ Ebreve 36 1054
39 Ě Ecaron 36 1053
40 Ê Ecircumflex 36 1052
41 uni1EBE 36 1052 1050
42 uni1EC6 36 1018 1025
43 uni1EC0 36 1052 1049
44 uni1EC2 36 1052 1058
45 uni1EC4 36 1052 1056
46 Ë Edieresis 36 1047
47 Ė Edotaccent 36 1048
48 uni1EB8 36 1025
49 È Egrave 36 1049
50 uni1EBA 36 1058
51 Ē Emacron 36 1057
52 Ę Eogonek 36 1061
53 uni1EBC 36 1056
54 Ʒ uni01B7
55 Ǯ uni01EE 54 1053
56 F F
57 G G
58 Ǵ uni01F4 57 1050
59 Ğ Gbreve 57 1054
60 Ǧ Gcaron 57 1053
61 Ĝ Gcircumflex 57 1052
62 Ģ uni0122 57 1059 1026
63 Ġ Gdotaccent 57 1048
64 Ǥ uni01E4
65 H H
66 Ħ Hbar 65 1079
67 Ȟ uni021E 65 1053
68 Ĥ Hcircumflex 65 1052
69 I I
70 IJ IJ 69 82
71 Í Iacute 69 1050
72 Ĭ Ibreve 69 1054
73 Î Icircumflex 69 1052
74 Ï Idieresis 69 1047
75 İ Idot 69 1014
76 uni1ECA 69 1025
77 Ì Igrave 69 1049
78 uni1EC8 69 1058
79 Ī Imacron 69 1057
80 Į Iogonek 69 1061
81 Ĩ Itilde 69 1056
82 J J
83 Ĵ Jcircumflex 82 1052
84 K K
85 Ǩ uni01E8 84 1053
86 Ķ uni0136 84 1059 1026
87 L L
88 Ĺ Lacute 87 1050
89 Ľ Lcaron 87 1085
90 Ļ uni013B 87 1059 1026
91 Ŀ Ldot 87 850
92 Ł Lslash 87 1087
93 M M
94 N N
95 Ń Nacute 94 1050
96 Ň Ncaron 94 1053
97 Ņ uni0145 94 1059 1026
98 Ŋ Eng
99 Ñ Ntilde 94 1056
100 O O
101 Ó Oacute 100 1050
102 Ŏ Obreve 100 1054
103 Ô Ocircumflex 100 1052
104 uni1ED0 100 1052 1050
105 uni1ED8 100 1052 1025
106 uni1ED2 100 1052 1049
107 uni1ED4 100 1052 1058
108 uni1ED6 100 1052 1056
109 Ö Odieresis 100 1047
110 uni1ECC 100 1025
111 Ò Ograve 100 1049
112 uni1ECE 100 1058
113 Ơ Ohorn
114 uni1EDA 113 1050
115 uni1EE2 113 1025
116 uni1EDC 113 1049
117 uni1EDE 113 1058
118 uni1EE0 113 1056
119 Ő Ohungarumlaut 100 1051
120 Ō Omacron 100 1057
121 Ø Oslash 100 1032
122 Ǿ Oslashacute 121 100 1032 1050
123 Õ Otilde 100 1056
124 Œ OE
125 P P
126 Þ Thorn
127 Q Q
128 R R
129 Ŕ Racute 128 1050
130 Ř Rcaron 128 1053
131 Ŗ uni0156 128 1059 1026
132 S S
133 Ś Sacute 132 1050
134 Š Scaron 132 1053
135 Ş Scedilla 132 1060
136 Ŝ Scircumflex 132 1052
137 Ș uni0218 132 1059 1026
138 uni1E9E
139 Ə uni018F
140 T T
141 Ŧ Tbar 140 1029
142 Ť Tcaron 140 1053
143 Ţ uni0162 140 1060
144 Ț uni021A 140 1059 1026
145 U U
146 Ú Uacute 145 1050
147 Ŭ Ubreve 145 1054
148 Ǔ uni01D3 145 1053
149 Û Ucircumflex 145 1052
150 Ü Udieresis 145 1047
151 uni1EE4 145 1025
152 Ù Ugrave 145 1049
153 uni1EE6 145 1058
154 Ư Uhorn
155 uni1EE8 154 1050
156 uni1EF0 154 1025
157 uni1EEA 154 1049
158 uni1EEC 154 1058
159 uni1EEE 154 1056
160 Ű Uhungarumlaut 145 1051
161 Ū Umacron 145 1057
162 Ų Uogonek 145 1061
163 Ů Uring 145 1021
164 Ũ Utilde 145 1056
165 V V
166 W W
167 Wacute 166 1050
168 Ŵ Wcircumflex 166 1052
169 Wdieresis 166 1047
170 Wgrave 166 1049
171 X X
172 Y Y
173 Ý Yacute 172 1050
174 Ŷ Ycircumflex 172 1052
175 Ÿ Ydieresis 172 1047
176 uni1EF4 172 1025
177 Ygrave 172 1049
178 uni1EF6 172 1058
179 uni1EF8 172 1056
180 Z Z
181 Ź Zacute 180 1050
182 Ž Zcaron 180 1053
183 Ż Zdotaccent 180 1014
184 Iacute_J.loclNLD 69 1050 82 1050
185 Cacute.loclPLK 26 1062
186 Nacute.loclPLK 94 1062
187 Oacute.loclPLK 100 1062
188 Sacute.loclPLK 132 1062
189 Zacute.loclPLK 180 1062
190 a a
191 á aacute 190 1016
192 ă abreve 190 1020
193 uni1EAF 190 1020 1016
194 uni1EB7 190 1020 1025
195 uni1EB1 190 1020 1015
196 uni1EB3 190 1020 1024
197 uni1EB5 190 1020 1022
198 ǎ uni01CE 190 1019
199 â acircumflex 190 1018
  Download