Podkova BoldVersion 2.100 Glyph Map Download
The font consists of 950 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 901
6 Ă Abreve 4 883
7 uni1EAE 4 883 901
8 uni1EB6 4 892 883
9 uni1EB0 4 883 900
10 uni1EB2 4 883 887
11 uni1EB4 4 941
12 Â Acircumflex 4 903
13 uni1EA4 4 946
14 uni1EAC 4 892 903
15 uni1EA6 4 947
16 uni1EA8 4 903 887
17 uni1EAA 4 948
18 Ȁ uni0200 4 905
19 Ä Adieresis 4 875
20 uni1EA0 4 892
21 À Agrave 4 900
22 uni1EA2 4 887
23 Ȃ uni0202 4 889
24 Ā Amacron 4 886
25 Ą Aogonek
26 Å Aring
27 Ǻ Aringacute 26 901
28 Ã Atilde 4 885
29 Æ AE
30 Ǽ AEacute 29 901
31 B B
32 C C
33 Ć Cacute 32 901
34 Č Ccaron 32 882
35 Ç Ccedilla
36 uni1E08
37 Ĉ Ccircumflex 32 903
38 Ċ Cdotaccent 32 876
39 D D
40 Ð Eth
41 Ď Dcaron 39 904
42 Đ Dcroat 40
43 uni1E0C 39 892
44 uni1E0E 39 898
45 E E
46 É Eacute 45 901
47 Ĕ Ebreve 45 883
48 Ě Ecaron 45 882
49 uni1E1C 45 895 883
50 Ê Ecircumflex 45 903
51 uni1EBE 45 946
52 uni1EC6 45 892 903
53 uni1EC0 45 947
54 uni1EC2 45 903 887
55 uni1EC4 45 948
56 Ȅ uni0204 45 888
57 Ë Edieresis 45 875
58 Ė Edotaccent 45 876
59 uni1EB8 45 892
60 È Egrave 45 900
61 uni1EBA 45 887
62 Ȇ uni0206 45 889
63 Ē Emacron 45 886
64 uni1E16 45 886 901
65 uni1E14 45 886 900
66 Ę Eogonek
67 uni1EBC 45 885
68 F F
69 G G
70 Ğ Gbreve 69 883
71 Ǧ Gcaron 69 882
72 Ĝ Gcircumflex 69 903
73 Ģ Gcommaaccent 69 894
74 Ġ Gdotaccent 69 876
75 uni1E20 69 886
76 H H
77 Ħ Hbar
78 uni1E2A 76 897
79 Ĥ Hcircumflex 76 903
80 uni1E24 76 892
81 I I
82 Í Iacute 81 901
83 Ĭ Ibreve 81 883
84 Î Icircumflex 81 903
85 Ȉ uni0208 81 888
86 Ï Idieresis 81 875
87 uni1E2E 81 875 901
88 İ Idot 81 876
89 uni1ECA 81 892
90 Ì Igrave 81 900
91 uni1EC8 81 887
92 Ȋ uni020A 81 889
93 Ī Imacron 81 886
94 Į Iogonek
95 Ĩ Itilde 81 885
96 J J
97 Ĵ Jcircumflex 96 903
98 K K
99 Ķ Kcommaaccent 98 894
100 L L
101 Ĺ Lacute 100 901
102 Ľ Lcaron 100 880
103 Ļ Lcommaaccent 100 894
104 Ŀ Ldot 100 757
105 uni1E36 100 892
106 uni1E3A 100 898
107 Ł Lslash
108 M M
109 uni1E42 108 892
110 N N
111 Ń Nacute 110 901
112 Ň Ncaron 110 882
113 Ņ Ncommaaccent 110 894
114 uni1E44 110 876
115 uni1E46 110 892
116 Ŋ Eng
117 uni1E48 110 898
118 Ñ Ntilde 110 885
119 O O
120 Ó Oacute 119 901
121 Ŏ Obreve 119 883
122 Ô Ocircumflex 119 903
123 uni1ED0 119 946
124 uni1ED8 119 892 903
125 uni1ED2 119 947
126 uni1ED4 119 903 887
127 uni1ED6 119 948
128 Ȍ uni020C 119 888
129 Ö Odieresis 119 875
130 Ȫ uni022A 119 875 886
131 Ȱ uni0230 119 876 886
132 uni1ECC 119 892
133 Ò Ograve 119 900
134 uni1ECE 119 887
135 Ơ Ohorn
136 uni1EDA 135 901
137 uni1EE2 135 892
138 uni1EDC 135 900
139 uni1EDE 135 887
140 uni1EE0 135 885
141 Ő Ohungarumlaut 119 902
142 Ȏ uni020E 119 889
143 Ō Omacron 119 886
144 uni1E52 119 886 901
145 uni1E50 119 886 900
146 Ǫ uni01EA
147 Ø Oslash
148 Ǿ Oslashacute 147 901
149 Õ Otilde 119 885
150 uni1E4C 119 885 901
151 uni1E4E 119 885 875
152 Ȭ uni022C 119 885 886
153 Œ OE
154 P P
155 Þ Thorn
156 Q Q
157 R R
158 Ŕ Racute 157 901
159 Ř Rcaron 157 882
160 Ŗ Rcommaaccent 157 894
161 Ȑ uni0210 157 888
162 uni1E5A 157 892
163 Ȓ uni0212 157 889
164 uni1E5E 157 898
165 S S
166 Ś Sacute 165 901
167 uni1E64 165 901 876
168 Š Scaron 165 882
169 uni1E66 165 882 876
170 Ş Scedilla
171 Ŝ Scircumflex 165 903
172 Ș Scommaaccent 165 894
173 uni1E60 165 876
174 uni1E62 165 892
175 uni1E68 165 892 876
176 uni1E9E 406
177 Ə uni018F
178 T T
179 Ŧ Tbar
180 Ť Tcaron 178 882
181 Ţ uni0162 178 895
182 Ț uni021A 178 894
183 uni1E6C 178 892
184 uni1E6E 178 898
185 U U
186 Ú Uacute 185 901
187 Ŭ Ubreve 185 883
188 Û Ucircumflex 185 903
189 Ȕ uni0214 185 888
190 Ü Udieresis 185 875
191 uni1EE4 185 892
192 Ù Ugrave 185 900
193 uni1EE6 185 887
194 Ư Uhorn
195 uni1EE8 194 901
196 uni1EF0 194 892
197 uni1EEA 194 900
198 uni1EEC 194 887
199 uni1EEE 194 885
  Download