Roboto Slab BoldVersion 1.100263; 2013; ttfautohint (v0.94.20-1c74) -l 8 -r 12 -G 200 -x 14 -w "" -W Glyph Map Download
The font consists of 1053 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 .null
2 CR
3 uni0009
4  uni0002
5 space
6 ! exclam
7 " quotedbl
8 # numbersign
9 $ dollar
10 % percent
11 & ampersand
12 ' quotesingle
13 ( parenleft
14 ) parenright
15 * asterisk
16 + plus
17 , comma
18 - hyphen
19 . period
20 / slash
21 0 zero
22 1 one
23 2 two
24 3 three
25 4 four
26 5 five
27 6 six
28 7 seven
29 8 eight
30 9 nine
31 : colon 1052 19 19
32 ; semicolon 1052 19 17
33 < less
34 = equal
35 > greater
36 ? question
37 @ at
38 A A
39 B B
40 C C
41 D D
42 E E
43 F F
44 G G
45 H H
46 I I
47 J J
48 K K
49 L L
50 M M
51 N N
52 O O
53 P P
54 Q Q
55 R R
56 S S
57 T T
58 U U
59 V V
60 W W
61 X X
62 Y Y
63 Z Z
64 [ bracketleft
65 \ backslash
66 ] bracketright
67 ^ asciicircum
68 _ underscore
69 ` grave
70 a a
71 b b
72 c c
73 d d
74 e e
75 f f
76 g g
77 h h
78 i i
79 j j
80 k k
81 l l
82 m m
83 n n
84 o o
85 p p
86 q q
87 r r
88 s s
89 t t
90 u u
91 v v
92 w w
93 x x
94 y y
95 z z
96 { braceleft
97 | bar
98 } braceright
99 ~ asciitilde
100   nbspace 5
101 ¡ exclamdown
102 ¢ cent
103 £ sterling
104 ¤ currency
105 ¥ yen
106 ¦ brokenbar
107 § section
108 ¨ dieresis
109 © copyright
110 ª ordfeminine
111 « guillemotleft 1052 840 840
112 ¬ logicalnot
113 ­ uni00AD 1052 18
114 ® registered
115 ˉ macron
116 ° degree
117 ± plusminus
118 ² twosuperior
119 ³ threesuperior
120 ´ acute
121 µ mu
122 paragraph
123 · periodcentered
124 ¸ cedilla
125 ¹ onesuperior
126 º ordmasculine
127 » guillemotright 1052 841 841
128 ¼ onequarter 1052 928 843 931
129 ½ onehalf 1052 843 928 929
130 ¾ threequarters 1052 843 931 930
131 ¿ questiondown
132 À Agrave 1052 38 69
133 Á Aacute 1052 38 120
134 Â Acircumflex 1052 38 343
135 Ã Atilde 1052 38 349
136 Ä Adieresis 1052 38 108
137 Å Aring 1052 38 347
138 Æ AE
139 Ç Ccedilla 1052 40 124
140 È Egrave 1052 42 69
141 É Eacute 1052 42 120
142 Ê Ecircumflex 1052 42 343
143 Ë Edieresis 1052 42 108
144 Ì Igrave 1052 46 69
145 Í Iacute 1052 46 120
146 Î Icircumflex 1052 46 343
147 Ï Idieresis 1052 46 108
148 Ð Eth
149 Ñ Ntilde 1052 51 349
150 Ò Ograve 1052 52 69
151 Ó Oacute 1052 52 120
152 Ô Ocircumflex 1052 52 343
153 Õ Otilde 1052 52 349
154 Ö Odieresis 1052 52 108
155 × multiply
156 Ø Oslash
157 Ù Ugrave 1052 58 69
158 Ú Uacute 1052 58 120
159 Û Ucircumflex 1052 58 343
160 Ü Udieresis 1052 58 108
161 Ý Yacute 1052 62 120
162 Þ Thorn
163 ß germandbls
164 à agrave 1052 70 69
165 á aacute 1052 70 120
166 â acircumflex 1052 70 343
167 ã atilde 1052 70 349
168 ä adieresis 1052 70 108
169 å aring 1052 70 347
170 æ ae
171 ç ccedilla 1052 72 124
172 è egrave 1052 74 69
173 é eacute 1052 74 120
174 ê ecircumflex 1052 74 343
175 ë edieresis 1052 74 108
176 ì igrave 1052 245 69
177 í iacute 1052 245 120
178 î icircumflex 1052 245 343
179 ï idieresis 1052 245 108
180 ð eth
181 ñ ntilde 1052 83 349
182 ò ograve 1052 84 69
183 ó oacute 1052 84 120
184 ô ocircumflex 1052 84 343
185 õ otilde 1052 84 349
186 ö odieresis 1052 84 108
187 ÷ divide
188 ø oslash
189 ù ugrave 1052 90 69
190 ú uacute 1052 90 120
191 û ucircumflex 1052 90 343
192 ü udieresis 1052 90 108
193 ý yacute 1052 94 120
194 þ thorn
195 ÿ ydieresis 1052 94 108
196 Ā Amacron 1052 38 115
197 ā amacron 1052 70 115
198 Ă Abreve 1052 38 345
199 ă abreve 1052 70 345
  Download