Compilada NormalVersion 1.000 Glyph Map Download
The font consists of 657 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 600
6 Ă Abreve 4 601
7 uni1EAE 4 637
8 uni1EB6 4 601 589
9 uni1EB0 4 638
10 uni1EB2 4 639
11 uni1EB4 4 640
12 Ǎ uni01CD 4 603
13 Â Acircumflex 4 613
14 uni1EA4 4 641
15 uni1EAC 4 589 604
16 uni1EA6 4 642
17 uni1EA8 4 643
18 uni1EAA 4 644
19 Ȁ uni0200 4 605
20 Ä Adieresis 4 606
21 uni1EA0 4 589
22 À Agrave 4 608
23 uni1EA2 4 609
24 Ȃ uni0202 4 602
25 Ā Amacron 4 625
26 Ą Aogonek
27 Å Aring
28 Ǻ Aringacute
29 Ã Atilde 4 613
30 Æ AE
31 Ǽ AEacute 30 600
32 B B
33 C C
34 Ć Cacute 33 600
35 Č Ccaron 33 603
36 Ç Ccedilla
37 Ĉ Ccircumflex 33 604
38 Ċ Cdotaccent 33 607
39 D D
40 DZ uni01F1 39 216
41 DŽ uni01C4
42 Ð Eth
43 Ď Dcaron 39 603
44 Đ Dcroat 42
45 uni1E0C
46 Dz uni01F2 39 447
47 Dž uni01C5
48 E E
49 É Eacute 48 600
50 Ĕ Ebreve 48 601
51 Ě Ecaron 48 603
52 Ê Ecircumflex 48 613
53 uni1EBE 48 641
54 uni1EC6 48 604 589
55 uni1EC0 48 642
56 uni1EC2 48 643
57 uni1EC4 48 644
58 Ȅ uni0204 48 605
59 Ë Edieresis 48 606
60 Ė Edotaccent 48 607
61 uni1EB8 48 589
62 È Egrave 48 608
63 uni1EBA 48 609
64 Ȇ uni0206 48 602
65 Ē Emacron 48 611
66 Ę Eogonek 48 626
67 uni1EBC 48 613
68 F F
69 G G
70 Ǵ uni01F4 69 600
71 Ğ Gbreve 69 601
72 Ǧ Gcaron 69 603
73 Ĝ Gcircumflex 69 613
74 Ģ Gcommaaccent 69 585
75 Ġ Gdotaccent 69 607
76 H H
77 Ħ Hbar
78 Ĥ Hcircumflex 76 604
79 uni1E24 76 589
80 I I
81 IJ IJ 80 96
82 Í Iacute 80 600
83 Ĭ Ibreve 80 601
84 Ǐ uni01CF 80 603
85 Î Icircumflex 80 613
86 Ȉ uni0208 80 605
87 Ï Idieresis 80 606
88 İ Idot 80 607
89 uni1ECA 80 589
90 Ì Igrave 80 608
91 uni1EC8 80 609
92 Ȋ uni020A 80 602
93 Ī Imacron
94 Į Iogonek
95 Ĩ Itilde 80 613
96 J J
97 Ĵ Jcircumflex 96 604
98 K K
99 Ķ Kcommaaccent 98 585
100 L L
101 LJ uni01C7 100 96
102 Ĺ Lacute 100 600
103 Ľ Lcaron 100 614
104 Ļ Lcommaaccent 100 585
105 Ŀ Ldot 100 495
106 Lj uni01C8 100 325
107 Ł Lslash
108 M M
109 N N
110 NJ uni01CA 109 96
111 Ń Nacute 109 600
112 Ň Ncaron 109 603
113 Ņ Ncommaaccent 109 585
114 uni1E44 109 607
115 Ŋ Eng
116 Ɲ uni019D
117 Nj uni01CB 109 325
118 Ñ Ntilde
119 O O
120 Ó Oacute 119 600
121 Ŏ Obreve 119 601
122 Ǒ uni01D1 119 603
123 Ô Ocircumflex 119 613
124 uni1ED0 119 641
125 uni1ED8 119 604 589
126 uni1ED2 119 642
127 uni1ED4 119 643
128 uni1ED6 119 644
129 Ȍ uni020C 119 605
130 Ö Odieresis
131 uni1ECC 119 589
132 Ò Ograve 119 608
133 uni1ECE 119 609
134 Ơ Ohorn
135 uni1EDA 134 600
136 uni1EE2 134 589
137 uni1EDC 134 608
138 uni1EDE 134 609
139 uni1EE0 134 613
140 Ő Ohungarumlaut 119 610
141 Ȏ uni020E 119 602
142 Ō Omacron 119 611
143 Ǫ uni01EA
144 Ø Oslash
145 Ǿ Oslashacute 144 600
146 Õ Otilde 119 613
147 Œ OE
148 P P
149 Þ Thorn
150 Q Q
151 R R
152 Ŕ Racute 151 600
153 Ř Rcaron 151 603
154 Ŗ Rcommaaccent 151 585
155 Ȑ uni0210 151 605
156 uni1E5A 151 589
157 Ȓ uni0212 151 602
158 S S
159 Ś Sacute 158 600
160 uniA78B
161 Š Scaron 158 603
162 Ş Scedilla 158 619
163 Ŝ Scircumflex 158 604
164 Ș Scommaaccent 158 585
165 uni1E62 158 589
166 uni1E9E
167 Ə uni018F
168 T T
169 Ŧ Tbar
170 Ť Tcaron 168 603
171 Ţ uni0162 168 619
172 Ț uni021A 168 585
173 uni1E6C 168 589
174 U U
175 Ú Uacute
176 Ŭ Ubreve 174 601
177 Ǔ uni01D3 174 603
178 Û Ucircumflex 174 613
179 Ȕ uni0214 174 605
180 Ü Udieresis 174 606
181 Ǘ uni01D7 174 606 600
182 Ǚ uni01D9 174 606 603
183 Ǜ uni01DB 174 606 608
184 Ǖ uni01D5
185 uni1EE4 174 589
186 Ù Ugrave 174 608
187 uni1EE6 174 609
188 Ư Uhorn
189 uni1EE8 188 600
190 uni1EF0 188 589
191 uni1EEA 188 608
192 uni1EEC 188 609
193 uni1EEE 188 613
194 Ű Uhungarumlaut 174 610
195 Ȗ uni0216 174 602
196 Ū Umacron
197 Ų Uogonek
198 Ů Uring 174 596
199 Ũ Utilde 174 613
  Download