EFCO Splandor DEMOVersion 1.000 Glyph Map Download
The font consists of 385 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 space
2 A A
3 Á Aacute 2 355 369
4 Ă Abreve 2 359 373
5 Ǎ uni01CD 2 358 372
6 Â Acircumflex 2 357 371
7 uni1EAC
8 Ä Adieresis 2 352 366
9 Ǟ uni01DE 2 352 366 362 376
10 À Agrave 2 354 368
11 Ā Amacron 2 362 376
12 Ą Aogonek
13 Å Aring 2 360 374
14 Ã Atilde 2 361 375
15 Æ AE
16 B B
17 C C
18 Ć Cacute 17 355 369
19 Č Ccaron 17 358 372
20 Ç Ccedilla
21 Ċ Cdotaccent 17 353 367
22 D D
23 Ð Eth
24 Ď Dcaron 22 358 372
25 Đ Dcroat 23
26 E E
27 É Eacute 26 355 369
28 Ě Ecaron 26 358 372
29 Ê Ecircumflex 26 357 371
30 Ë Edieresis 26 352 366
31 Ė Edotaccent 26 353 367
32 È Egrave 26 354 368
33 Ē Emacron 26 362 376
34 Ę Eogonek
35 uni1EBC 26 361 375
36 Ə uni018F
37 F F
38 G G
39 Ğ Gbreve 38 359 373
40 Ģ uni0122 38 363
41 Ġ Gdotaccent 38 353 367
42 uni1E20 38 362 376
43 H H
44 Ħ Hbar
45 I I
46 IJ IJ 45 55
47 Í Iacute 45 355 369
48 Î Icircumflex 45 357 371
49 Ï Idieresis 45 352 366
50 İ Idot 45 353 367
51 Ì Igrave 45 354 368
52 Ī Imacron 45 362 376
53 Į Iogonek
54 Ĩ Itilde 45 361 375
55 J J
56 uni004A0301 55 355 369
57 K K
58 Ķ uni0136 57 363
59 L L
60 Ĺ Lacute 59 355 369
61 Ľ Lcaron 59 358 372
62 Ļ uni013B 59 363
63 Ł Lslash
64 M M
65 N N
66 Ń Nacute 65 355 369
67 Ň Ncaron 65 358 372
68 Ņ uni0145 65 363
69 Ñ Ntilde 65 361 375
70 O O
71 Ó Oacute 70 355 369
72 Ô Ocircumflex 70 357 371
73 Ö Odieresis 70 352 366
74 Ò Ograve 70 354 368
75 Ő Ohungarumlaut 70 356 370
76 Ō Omacron 70 362 376
77 Ø Oslash
78 Õ Otilde 70 361 375
79 Œ OE
80 P P
81 Þ Thorn
82 Q Q
83 R R
84 Ŕ Racute 83 355 369
85 Ř Rcaron 83 358 372
86 Ŗ uni0156 83 363
87 S S
88 Ś Sacute 87 355 369
89 uniA78B
90 Š Scaron 87 358 372
91 Ş Scedilla
92 Ș uni0218 87 363
93 uni1E9E 87 87
94 T T
95 Ť Tcaron 94 358 372
96 Ţ uni0162
97 Ț uni021A 94 363
98 U U
99 Ú Uacute 98 355 369
100 Û Ucircumflex 98 357 371
101 Ü Udieresis 98 352 366
102 Ù Ugrave 98 354 368
103 Ű Uhungarumlaut 98 356 370
104 Ū Umacron 98 362 376
105 Ų Uogonek
106 Ů Uring 98 360 374
107 Ũ Utilde 98 361 375
108 V V
109 W W
110 Wacute 109 355 369
111 Ŵ Wcircumflex 109 357 371
112 Wdieresis 109 352 366
113 Wgrave 109 354 368
114 X X
115 Y Y
116 Ý Yacute 115 355 369
117 Ŷ Ycircumflex 115 357 371
118 Ÿ Ydieresis 115 352 366
119 Ygrave 115 354 368
120 uni1EF8 115 361 375
121 Z Z
122 Ź Zacute 121 355 369
123 Ž Zcaron 121 358 372
124 Ż Zdotaccent 121 353 367
125 uni013B.loclMAH 59 363
126 uni0145.loclMAH 65 363
127 a a
128 á aacute 127 355 369
129 ă abreve 127 359 373
130 ǎ uni01CE 127 358 372
131 â acircumflex 127 357 371
132 uni1EAD
133 ä adieresis 127 352 366
134 ǟ uni01DF 127 352 366 362 376
135 à agrave 127 354 368
136 ā amacron 127 362 376
137 ą aogonek
138 å aring 127 360 374
139 ã atilde 127 361 375
140 æ ae
141 b b
142 c c
143 ć cacute 142 355 369
144 č ccaron 142 358 372
145 ç ccedilla
146 ċ cdotaccent 142 353 367
147 d d
148 ð eth
149 ď dcaron 147 358 372
150 đ dmacron
151 e e
152 é eacute 151 355 369
153 ě ecaron 151 358 372
154 ê ecircumflex 151 357 371
155 ë edieresis 151 352 366
156 ė edotaccent 151 353 367
157 è egrave 151 354 368
158 ē emacron 151 362 376
159 ę eogonek
160 uni1EBD 151 361 375
161 ə uni0259
162 f f
163 g g
164 ğ gbreve
165 ģ uni0123
166 ġ gdotaccent 163 353 367
167 uni1E21
168 h h
169 ħ hbar
170 i i
171 ı dotlessi
172 í iacute 171 355 369
173 î icircumflex 171 357 371
174 ï idieresis 171 352 366
175 i.loclTRK 171 353 367
176 ì igrave 171 354 368
177 ij ij 170 181
178 ī imacron 171 362 376
179 į iogonek
180 ĩ itilde 171 361 375
181 j j
182 ȷ uni0237
183 uni006A0301 182 355 369
184 k k
185 ķ uni0137 184 363
186 l l
187 ĺ lacute 186 355 369
188 ľ lcaron 186 358 372
189 ļ uni013C 186 363
190 ł lslash
191 m m
192 n n
193 ń nacute 192 355 369
194 ň ncaron 192 358 372
195 ņ uni0146 192 363
196 ñ ntilde 192 361 375
197 o o
198 ó oacute 197 355 369
199 ô ocircumflex 197 357 371
  Download