Libre Bodoni MediumVersion 2.003 Glyph Map Download
The font consists of 618 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 A A
2 Á Aacute 1 582
3 Ă Abreve 1 584
4 uni1EAE 1 584 582
5 uni1EB6 1 591 584
6 uni1EB0 1 584 581
7 uni1EB2 1 584 587
8 uni1EB4 1 584 586
9 Â Acircumflex 1 583
10 uni1EA4 1 583 582
11 uni1EAC 1 591 583
12 uni1EA6 1 583 581
13 uni1EA8 1 583 587
14 uni1EAA 1 583 586
15 Ȁ uni0200 1 609
16 Ä Adieresis 1 611
17 uni1EA0 1 591
18 À Agrave 1 581
19 uni1EA2 1 587
20 Ȃ uni0202 1 610
21 Ā Amacron 1 616
22 Ą Aogonek 1 607
23 Å Aring 1 615
24 Ǻ Aringacute 1 615 582
25 Ã Atilde 1 586
26 Æ AE
27 Ǽ AEacute 26 582
28 B B
29 C C
30 Ć Cacute 29 582
31 Č Ccaron 29 614
32 Ç Ccedilla 29 606
33 Ĉ Ccircumflex 29 583
34 Ċ Cdotaccent 29 612
35 D D
36 DZ uni01F1 35 200
37 DŽ uni01C4 35 200 614
38 Ð Eth 35 593
39 Ď Dcaron 35 614
40 Đ Dcroat
41 uni1E0C 35 591
42 Dz uni01F2 35 404
43 Dž uni01C5 35 404 614
44 E E
45 É Eacute 44 582
46 Ĕ Ebreve 44 584
47 Ě Ecaron 44 614
48 Ê Ecircumflex 44 583
49 uni1EBE 44 583 582
50 uni1EC6 44 591 583
51 uni1EC0 44 583 581
52 uni1EC2 44 583 587
53 uni1EC4 44 583 586
54 Ȅ uni0204 44 609
55 Ë Edieresis 44 611
56 Ė Edotaccent 44 612
57 uni1EB8 44 591
58 È Egrave 44 581
59 uni1EBA 44 587
60 Ȇ uni0206 44 610
61 Ē Emacron 44 616
62 Ę Eogonek 44 607
63 uni1EBC 44 586
64 Ə uni018F
65 F F
66 G G
67 Ǵ uni01F4 66 582
68 Ğ Gbreve 66 584
69 Ĝ Gcircumflex 66 583
70 Ģ uni0122 66 592
71 Ġ Gdotaccent 66 612
72 H H
73 Ħ Hbar
74 Ĥ Hcircumflex 72 583
75 uni1E24 72 591
76 I I
77 IJ IJ 76 91
78 Í Iacute 76 582
79 Ĭ Ibreve 76 584
80 Î Icircumflex 76 583
81 Ȉ uni0208 76 609
82 Ï Idieresis 76 611
83 İ Idot 76 612
84 uni1ECA 76 591
85 Ì Igrave 76 581
86 uni1EC8 76 587
87 Ȋ uni020A 76 610
88 Ī Imacron 76 616
89 Į Iogonek 76 607
90 Ĩ Itilde 76 586
91 J J
92 Ĵ Jcircumflex 91 583
93 K K
94 Ķ uni0136 93 592
95 L L
96 LJ uni01C7 95 91
97 Ĺ Lacute 95 582
98 Ľ Lcaron 95 614
99 Ļ uni013B 95 592
100 Ŀ Ldot 95 492
101 Lj uni01C8 95 294 595
102 Ł Lslash
103 M M
104 N N
105 NJ uni01CA 104 91
106 Ń Nacute 104 582
107 Ň Ncaron 104 614
108 Ņ uni0145 104 592
109 uni1E44 104 612
110 Nj uni01CB 104 294 595
111 Ñ Ntilde 104 586
112 Ŋ Eng
113 O O
114 Ó Oacute 113 582
115 Ŏ Obreve 113 584
116 Ô Ocircumflex 113 583
117 uni1ED0 113 583 582
118 uni1ED8 113 591 583
119 uni1ED2 113 583 581
120 uni1ED4 113 583 587
121 uni1ED6 113 583 586
122 Ȍ uni020C 113 609
123 Ö Odieresis 113 611
124 uni1ECC 113 591
125 Ò Ograve 113 581
126 uni1ECE 113 587
127 Ơ Ohorn 113 590
128 uni1EDA 113 590 582
129 uni1EE2 113 590 591
130 uni1EDC 113 590 581
131 uni1EDE 113 590 587
132 uni1EE0 113 590 586
133 Ő Ohungarumlaut 113 613
134 Ȏ uni020E 113 610
135 Ō Omacron 113 616
136 Ǫ uni01EA 113 607
137 Ø Oslash
138 Ǿ Oslashacute 137 582
139 Õ Otilde 113 586
140 Œ OE
141 P P
142 Þ Thorn
143 Q Q
144 R R
145 Ŕ Racute 144 582
146 Ř Rcaron 144 614
147 Ŗ uni0156 144 592
148 Ȑ uni0210 144 609
149 uni1E5A 144 591
150 Ȓ uni0212 144 610
151 S S
152 Ś Sacute 151 582
153 Š Scaron 151 614
154 Ş Scedilla 151 606
155 Ŝ Scircumflex 151 583
156 Ș uni0218 151 592
157 uni1E62 151 591
158 T T
159 Ŧ Tbar 158 593
160 Ť Tcaron 158 614
161 Ţ uni0162 158 606
162 Ț uni021A 158 592
163 uni1E6C 158 591
164 U U
165 Ú Uacute 164 582
166 Ŭ Ubreve 164 584
167 Û Ucircumflex 164 583
168 Ȕ uni0214 164 609
169 Ü Udieresis 164 611
170 uni1EE4 164 591
171 Ù Ugrave 164 581
172 uni1EE6 164 587
173 Ư Uhorn
174 uni1EE8 173 582
175 uni1EF0 173 591
176 uni1EEA 173 581
177 uni1EEC 173 587
178 uni1EEE 173 586
179 Ű Uhungarumlaut 164 613
180 Ȗ uni0216 164 610
181 Ū Umacron 164 616
182 Ų Uogonek 164 607
183 Ů Uring 164 615
184 Ũ Utilde 164 586
185 V V
186 W W
187 Wacute 186 582
188 Ŵ Wcircumflex 186 583
189 Wdieresis 186 611
190 Wgrave 186 581
191 X X
192 Y Y
193 Ý Yacute 192 582
194 Ŷ Ycircumflex 192 583
195 Ÿ Ydieresis 192 611
196 uni1EF4 192 591
197 Ygrave 192 581
198 uni1EF6 192 587
199 uni1EF8 192 586
  Download