Libre Bodoni SemiBold ItalicVersion 2.003 Glyph Map Download
The font consists of 621 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 A A
2 Á Aacute 1 581
3 Ă Abreve 1 583
4 uni1EAE 1 583 581
5 uni1EB6 1 589 583
6 uni1EB0 1 583 580
7 uni1EB2 1 583 585
8 uni1EB4 1 583 584
9 Â Acircumflex 1 582
10 uni1EA4 1 582 581
11 uni1EAC 1 589 582
12 uni1EA6 1 582 580
13 uni1EA8 1 582 585
14 uni1EAA 1 582 584
15 Ȁ uni0200 1 592
16 Ä Adieresis 1 613
17 uni1EA0 1 589
18 À Agrave 1 580
19 uni1EA2 1 585
20 Ȃ uni0202 1 593
21 Ā Amacron 1 617
22 Ą Aogonek 1 606
23 Å Aring 1 618
24 Ǻ Aringacute 1 618 609
25 Ã Atilde 1 584
26 Æ AE
27 Ǽ AEacute 26 609
28 B B
29 C C
30 Ć Cacute 29 609
31 Č Ccaron 29 611
32 Ç Ccedilla 29 599
33 Ĉ Ccircumflex 29 612
34 Ċ Cdotaccent 29 614
35 D D
36 DZ uni01F1 35 200
37 DŽ uni01C4 35 200 611
38 Ð Eth
39 Ď Dcaron 35 611
40 Đ Dcroat 38
41 uni1E0C 35 620
42 Dz uni01F2 35 404
43 Dž uni01C5 35 404 598
44 E E
45 É Eacute 44 581
46 Ĕ Ebreve 44 610
47 Ě Ecaron 44 611
48 Ê Ecircumflex 44 582
49 uni1EBE 44 582 581
50 uni1EC6 44 589 582
51 uni1EC0 44 582 580
52 uni1EC2 44 582 585
53 uni1EC4 44 582 584
54 Ȅ uni0204 44 592
55 Ë Edieresis 44 613
56 Ė Edotaccent 44 614
57 uni1EB8 44 589
58 È Egrave 44 580
59 uni1EBA 44 585
60 Ȇ uni0206 44 593
61 Ē Emacron 44 617
62 Ę Eogonek 44 606
63 uni1EBC 44 584
64 F F
65 G G
66 Ǵ uni01F4 65 609
67 Ğ Gbreve 65 610
68 Ĝ Gcircumflex 65 612
69 Ģ uni0122 65 590
70 Ġ Gdotaccent 65 614
71 H H
72 Ħ Hbar
73 Ĥ Hcircumflex 71 612
74 uni1E24 71 620
75 I I
76 IJ IJ 75 90
77 Í Iacute 75 581
78 Ĭ Ibreve 75 610
79 Î Icircumflex 75 612
80 Ȉ uni0208 75 592
81 Ï Idieresis 75 613
82 İ Idot 75 614
83 uni1ECA 75 589
84 Ì Igrave 75 580
85 uni1EC8 75 585
86 Ȋ uni020A 75 593
87 Ī Imacron 75 617
88 Į Iogonek 75 606
89 Ĩ Itilde 75 584
90 J J
91 Ĵ Jcircumflex 90 612
92 K K
93 Ķ uni0136 92 590
94 L L
95 LJ uni01C7 94 90
96 Ĺ Lacute 94 609
97 Ľ Lcaron 94 516
98 Ļ uni013B 94 590
99 Ŀ Ldot 94 482
100 Lj uni01C8 94 293
101 Ł Lslash
102 M M
103 N N
104 NJ uni01CA 103 90
105 Ń Nacute 103 609
106 Ň Ncaron 103 611
107 Ņ uni0145 103 590
108 uni1E44 103 614
109 Ŋ Eng
110 Nj uni01CB 103 293
111 Ñ Ntilde 103 619
112 O O
113 Ó Oacute 112 581
114 Ŏ Obreve 112 610
115 Ô Ocircumflex 112 582
116 uni1ED0 112 582 581
117 uni1ED8 112 589 582
118 uni1ED2 112 582 580
119 uni1ED4 112 582 585
120 uni1ED6 112 582 584
121 Ȍ uni020C 112 592
122 Ö Odieresis 112 613
123 uni1ECC 112 589
124 Ò Ograve 112 580
125 uni1ECE 112 585
126 Ơ Ohorn 112 588
127 uni1EDA 112 588 581
128 uni1EE2 112 588 589
129 uni1EDC 112 588 580
130 uni1EDE 112 588 585
131 uni1EE0 112 588 584
132 Ő Ohungarumlaut 112 616
133 Ȏ uni020E 112 593
134 Ō Omacron 112 617
135 Ǫ uni01EA 112 606
136 Ø Oslash
137 Ǿ Oslashacute 136 609
138 Õ Otilde 112 584
139 Œ OE
140 P P
141 Þ Thorn
142 Q Q
143 R R
144 Ŕ Racute 143 609
145 Ř Rcaron 143 611
146 Ŗ uni0156 143 590
147 Ȑ uni0210 143 592
148 uni1E5A 143 620
149 Ȓ uni0212 143 593
150 S S
151 Ś Sacute 150 609
152 Š Scaron 150 611
153 Ş Scedilla 150 599
154 Ŝ Scircumflex 150 612
155 Ș uni0218 150 590
156 uni1E62 150 620
157 Ə uni018F
158 T T
159 Ŧ Tbar
160 Ť Tcaron 158 611
161 Ţ uni0162 158 599
162 Ț uni021A 158 590
163 uni1E6C 158 620
164 U U
165 Ú Uacute 164 581
166 Ŭ Ubreve 164 610
167 Û Ucircumflex 164 612
168 Ȕ uni0214 164 592
169 Ü Udieresis 164 613
170 uni1EE4 164 589
171 Ù Ugrave 164 580
172 uni1EE6 164 585
173 Ư Uhorn
174 uni1EE8 173 581
175 uni1EF0 173 589
176 uni1EEA 173 580
177 uni1EEC 173 585
178 uni1EEE 173 584
179 Ű Uhungarumlaut 164 616
180 Ȗ uni0216 164 593
181 Ū Umacron 164 617
182 Ų Uogonek 164 606
183 Ů Uring 164 618
184 Ũ Utilde 164 584
185 V V
186 W W
187 Wacute 186 609
188 Ŵ Wcircumflex 186 612
189 Wdieresis 186 613
190 Wgrave 186 615
191 X X
192 Y Y
193 Ý Yacute 192 581
194 Ŷ Ycircumflex 192 612
195 Ÿ Ydieresis 192 613
196 uni1EF4 192 589
197 Ygrave 192 580
198 uni1EF6 192 585
199 uni1EF8 192 584
  Download