STIX Two Math RegularVersion 2.13 b171 Glyph Map Download
The font consists of 6760 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 space
2   uni00A0
3 A A
4 B B
5 C C
6 D D
7 E E
8 F F
9 G G
10 H H
11 I I
12 J J
13 K K
14 L L
15 M M
16 N N
17 O O
18 P P
19 Q Q
20 R R
21 S S
22 T T
23 U U
24 V V
25 W W
26 X X
27 Y Y
28 Z Z
29 À Agrave 3 729
30 Á Aacute 3 731
31 Â Acircumflex 3 733
32 uni1EA6 3 735
33 uni1EA4 3 737
34 uni1EAA 3 739
35 uni1EA8 3 741
36 uni1EAC 3 733 813
37 Ã Atilde 3 743
38 Ä Adieresis 3 761
39 Ǟ uni01DE 3 761 745
40 Ā Amacron 3 745
41 Ă Abreve 3 749
42 uni1EB0 3 751
43 uni1EAE 3 753
44 uni1EB4 3 755
45 uni1EB2 3 757
46 uni1EB6 3 813 749
47 Å Aring 3 765
48 Ǻ Aringacute 3 765 731
49 uni1EA2 3 763
50 uni1E00 3 815
51 uni1EA0 3 813
52 Ą Aogonek
53 Æ AE
54 Ǽ AEacute 53 731
55 uni1E02 4 759
56 uni1E06 4 827
57 uni1E04 4 813
58 Ć Cacute 5 731
59 Ĉ Ccircumflex 5 733
60 Č Ccaron 5 769
61 Ċ Cdotaccent 5 759
62 Ç Ccedilla 5 817
63 uni1E08 5 817 731
64 Ď Dcaron 6 769
65 uni1E0A 6 759
66 uni1E12 6 823
67 uni1E0E 6 827
68 uni1E0C 6 813
69 uni1E10 6 816
70 Đ Dcroat 252
71 È Egrave 7 729
72 É Eacute 7 731
73 Ê Ecircumflex 7 733
74 uni1EC0 7 735
75 uni1EBE 7 737
76 uni1EC4 7 739
77 uni1EC2 7 741
78 uni1EC6 7 733 813
79 Ě Ecaron 7 769
80 uni1EBC 7 743
81 Ë Edieresis 7 761
82 Ē Emacron 7 745
83 uni1E14 7 745 729
84 uni1E16 7 745 731
85 Ĕ Ebreve 7 749
86 Ė Edotaccent 7 759
87 uni1EBA 7 763
88 uni1E18 7 823
89 uni1E1A 7 826
90 uni1EB8 7 813
91 Ȩ uni0228 7 817
92 uni1E1C 7 817 749
93 Ę Eogonek
94 uni1E1E 8 759
95 Ĝ Gcircumflex 9 733
96 uni1E20 9 745
97 Ğ Gbreve 9 749
98 Ġ Gdotaccent 9 759
99 Ģ Gcommaaccent 9 816
100 Ĥ Hcircumflex 10 733
101 uni1E26 10 761
102 uni1E22 10 759
103 uni1E2A 10 824
104 uni1E24 10 813
105 uni1E28 10 817
106 Ħ Hbar
107 Ì Igrave 11 729
108 Í Iacute 11 731
109 Î Icircumflex 11 733
110 Ĩ Itilde 11 743
111 Ï Idieresis 11 761
112 uni1E2E 11 761 731
113 Ī Imacron 11 745
114 Ĭ Ibreve 11 749
115 İ Idot 11 759
116 uni1EC8 11 763
117 uni1E2C 11 826
118 uni1ECA 11 813
119 Į Iogonek
120 Ĵ Jcircumflex 12 733
121 uni1E30 13 731
122 uni1E34 13 827
123 uni1E32 13 813
124 Ķ Kcommaaccent 13 816
125 Ĺ Lacute 14 731
126 Ľ Lcaron 14 787
127 uni1E38 14 813 745
128 uni1E3C 14 823
129 uni1E3A 14 827
130 uni1E36 14 813
131 Ļ Lcommaaccent 14 816
132 Ŀ Ldot 14 758
133 Ł Lslash
134 uni1E3E 15 731
135 uni1E40 15 759
136 uni1E42 15 813
137 Ń Nacute 16 731
138 Ň Ncaron 16 769
139 Ñ Ntilde 16 743
140 uni1E44 16 759
141 uni1E4A 16 823
142 uni1E48 16 827
143 uni1E46 16 813
144 Ņ Ncommaaccent 16 816
145 Ò Ograve 17 729
146 Ó Oacute 17 731
147 Ô Ocircumflex 17 733
148 uni1ED2 17 735
149 uni1ED0 17 737
150 uni1ED6 17 739
151 uni1ED4 17 741
152 uni1ED8 17 733 813
153 Õ Otilde 17 743
154 uni1E4C 17 743 731
155 uni1E4E 17 743 761
156 Ö Odieresis 17 761
157 Ō Omacron 17 745
158 uni1E50 17 745 729
159 uni1E52 17 745 731
160 Ŏ Obreve 17 749
161 uni1ECE 17 763
162 Ő Ohungarumlaut 17 767
163 uni1ECC 17 813
164 Ơ Ohorn
165 uni1EDC 164 729
166 uni1EDA 164 731
167 uni1EE0 164 743
168 uni1EDE 164 763
169 uni1EE2 164 813
170 Ø Oslash
171 Ǿ Oslashacute 170 731
172 Œ OE
173 uni1E54 18 731
174 uni1E56 18 759
175 Ŕ Racute 20 731
176 Ř Rcaron 20 769
177 uni1E5C 20 813 745
178 uni1E58 20 759
179 uni1E5E 20 827
180 uni1E5A 20 813
181 Ŗ Rcommaaccent 20 816
182 Ś Sacute 21 731
183 uni1E64 21 731 759
184 Ŝ Scircumflex 21 733
185 Š Scaron 21 769
186 uni1E66 21 769 759
187 uni1E60 21 759
188 uni1E68 21 759 813
189 uni1E62 21 813
190 Ș uni0218 21 816
191 Ş uni015E 21 817
192 uni1E9E
193 Ť Tcaron 22 769
194 uni1E6A 22 759
195 uni1E70 22 823
196 uni1E6E 22 827
197 uni1E6C 22 813
198 Ț uni021A 22 816
199 Ţ uni0162 22 817
  Download