Lora MediumVersion 2.210; ttfautohint (v1.8.1.43-b0c9) Glyph Map Download
The font consists of 874 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 A A
2 Á Aacute 1 838
3 Ă Abreve 1 843
4 uni1EAE 1 860
5 uni1EB6 1 818 662 843
6 uni1EB0 1 861
7 uni1EB2 1 862
8 uni1EB4 1 863
9 Ǎ uni01CD 1 842
10 Â Acircumflex 1 848
11 uni1EA4 1 864
12 uni1EAC 1 818 662 841 848
13 uni1EA6 1 865
14 uni1EA8 1 866
15 uni1EAA 1 867
16 Ä Adieresis 1 837
17 uni1EA0 1 818 662
18 À Agrave 1 838
19 uni1EA2 1 816
20 Ā Amacron 1 833
21 Ą Aogonek 1 834
22 Å Aring 1 844
23 Ã Atilde 1 845
24 Æ AE
25 B B
26 C C
27 Ć Cacute 26 839 838
28 Č Ccaron 26 842
29 Ç Ccedilla 26 846
30 Ĉ Ccircumflex 26 848
31 Ċ Cdotaccent 26 806
32 D D
33 Ð Eth
34 Ď Dcaron 32 842
35 Đ Dcroat 33
36 E E
37 É Eacute 36 839 838
38 Ĕ Ebreve 36 843
39 Ě Ecaron 36 842
40 Ê Ecircumflex 36 848
41 uni1EBE 36 864
42 uni1EC6 36 818 662 841 848
43 uni1EC0 36 865
44 uni1EC2 36 866
45 uni1EC4 36 867
46 Ë Edieresis 36 837
47 Ė Edotaccent 36 830
48 uni1EB8 36 818 662
49 È Egrave 36 838
50 uni1EBA 36 816
51 Ē Emacron 36 833
52 Ę Eogonek 36 834
53 uni1EBC 36 814 836
54 Ʒ uni01B7 452
55 Ǯ uni01EE 54 452 842
56 F F
57 G G
58 Ğ Gbreve 57 843
59 Ǧ Gcaron 57 842
60 Ĝ Gcircumflex 57 848
61 Ģ uni0122 57 819
62 Ǥ uni01E4
63 H H
64 Ħ Hbar
65 Ȟ uni021E 63 842
66 Ĥ Hcircumflex 63 848
67 I I
68 Í Iacute 67 839 838
69 Ĭ Ibreve 67 843
70 Î Icircumflex 67 848
71 Ï Idieresis 67 837
72 İ Idot 67 830
73 uni1ECA 67 818 662
74 Ì Igrave 67 838
75 uni1EC8 67 816
76 Ī Imacron 67 833
77 Į Iogonek 67 834
78 Ĩ Itilde 67 814 836
79 J J
80 Ĵ Jcircumflex 79 848
81 K K
82 Ǩ uni01E8 81 842
83 Ķ uni0136 81 819
84 L L
85 Ĺ Lacute 84 839 838
86 Ľ Lcaron
87 Ļ uni013B 84 819
88 Ŀ Ldot 84 679 662
89 Ł Lslash
90 M M
91 N N
92 Ń Nacute 91 839 838
93 Ň Ncaron 91 842
94 Ņ uni0145 91 819
95 Ŋ Eng
96 Ñ Ntilde 91 845
97 O O
98 Ó Oacute 97 839 838
99 Ŏ Obreve 97 843
100 Ô Ocircumflex 97 848
101 uni1ED0 97 864
102 uni1ED8 97 818 662 841 848
103 uni1ED2 97 865
104 uni1ED4 97 866
105 uni1ED6 97 867
106 Ö Odieresis 97 837
107 uni1ECC 97 818 662
108 Ò Ograve 97 838
109 uni1ECE 97 816
110 Ơ Ohorn 97 817
111 uni1EDA 110 97 817 808 824
112 uni1EE2 110 97 817 818 662
113 uni1EDC 110 97 817 807 831
114 uni1EDE 110 97 817 816
115 uni1EE0 110 97 817 814 836
116 Ő Ohungarumlaut 97 840
117 Ō Omacron 97 833
118 Ø Oslash
119 Ǿ Oslashacute 118 839 838
120 Õ Otilde 97 845
121 Œ OE
122 P P
123 Þ Thorn
124 Q Q
125 R R
126 Ŕ Racute 125 839 838
127 Ř Rcaron 125 842
128 Ŗ uni0156 125 819
129 S S
130 Ś Sacute 129 839 838
131 Š Scaron 129 842
132 Ş Scedilla 129 827
133 Ŝ Scircumflex 129 848
134 Ș uni0218 129 819
135 uni1E9E
136 Ə uni018F 448
137 T T
138 Ŧ Tbar
139 Ť Tcaron 137 842
140 Ţ uni0162 137 827
141 Ț uni021A 137 819
142 U U
143 Ú Uacute 142 839 838
144 Ŭ Ubreve 142 843
145 Ǔ uni01D3 142 842
146 Û Ucircumflex 142 848
147 Ü Udieresis 142 837
148 uni1EE4 142 818 662
149 Ù Ugrave 142 838
150 uni1EE6 142 816
151 Ư Uhorn
152 uni1EE8 151 808 824
153 uni1EF0 151 818 662
154 uni1EEA 151 807 831
155 uni1EEC 151 816
156 uni1EEE 151 814 836
157 Ű Uhungarumlaut 142 840
158 Ū Umacron 142 833
159 Ų Uogonek 142 834
160 Ů Uring 142 835
161 Ũ Utilde 142 814 836
162 V V
163 W W
164 X X
165 Y Y
166 Ý Yacute 165 839 838
167 Ÿ Ydieresis 165 837
168 uni1EF4 165 818 662
169 Ygrave 165 807 831
170 uni1EF6 165 816
171 uni1EF8 165 814 836
172 Z Z
173 Ź Zacute 172 839 838
174 Ž Zcaron 172 842
175 Ż Zdotaccent 172 830
176 a a
177 á aacute 176 808 824
178 ă abreve 176 825
179 uni1EAF 176 852
180 uni1EB7 176 818 662 812 825
181 uni1EB1 176 853
182 uni1EB3 176 854
183 uni1EB5 176 855
184 ǎ uni01CE 176 811 826
185 â acircumflex 176 828
186 uni1EA5 176 856
187 uni1EAD 176 818 662 810 828
188 uni1EA7 176 857
189 uni1EA9 176 858
190 uni1EAB 176 859
191 ä adieresis 176 805 829
192 uni1EA1 176 818 662
193 à agrave 176 831
194 uni1EA3 176 816
195 ā amacron 176 833
196 ą aogonek 176 821 834
197 å aring 176 835
198 ã atilde 176 836
199 æ ae
  Download