Anton RegularVersion 2.000 Glyph Map Download
The font consists of 659 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 626
6 Ă Abreve 4 627
7 uni1EAE 4 647
8 uni1EB6 4 601 617
9 uni1EB0 4 648
10 uni1EB2 4 649
11 uni1EB4 4 650
12 Â Acircumflex 4 630
13 uni1EA4 4 651
14 uni1EAC 4 601 615
15 uni1EA6 4 652
16 uni1EA8 4 653
17 uni1EAA 4 654
18 Ȁ uni0200 4 598
19 Ä Adieresis 4 631
20 uni1EA0 4 601
21 À Agrave 4 633
22 uni1EA2 4 620
23 Ȃ uni0202 4 599
24 Ā Amacron 4 635
25 Ą Aogonek 4 636
26 Å Aring 4 637
27 Ǻ Aringacute 4 618 613
28 Ã Atilde 4 638
29 Æ AE
30 Ǽ AEacute 29 626
31 B B
32 C C
33 Ć Cacute 32 626
34 Č Ccaron 32 628
35 Ç Ccedilla
36 Ĉ Ccircumflex 32 630
37 Ċ Cdotaccent 32 632
38 D D
39 DŽ uni01C4 38 200 628
40 Ð Eth
41 Ď Dcaron 38 628
42 Đ Dcroat 40
43 Dž uni01C5 38 442 628
44 E E
45 É Eacute 44 626
46 Ĕ Ebreve 44 627
47 Ě Ecaron 44 628
48 Ê Ecircumflex 44 630
49 uni1EBE 44 651
50 uni1EC6 44 601 615
51 uni1EC0 44 652
52 uni1EC2 44 653
53 uni1EC4 44 654
54 Ȅ uni0204 44 598
55 Ë Edieresis 44 631
56 Ė Edotaccent 44 632
57 uni1EB8 44 601
58 È Egrave 44 633
59 uni1EBA 44 620
60 Ȇ uni0206 44 599
61 Ē Emacron 44 635
62 Ę Eogonek 44 636
63 uni1EBC 44 638
64 F F
65 G G
66 Ğ Gbreve 65 627
67 Ǧ Gcaron 65 628
68 Ĝ Gcircumflex 65 630
69 Ģ Gcommaaccent 65 603
70 Ġ Gdotaccent 65 632
71 H H
72 Ħ Hbar
73 Ĥ Hcircumflex 71 630
74 I I
75 IJ IJ 74 89
76 Í Iacute 74 626
77 Ĭ Ibreve 74 627
78 Î Icircumflex 74 630
79 Ȉ uni0208 74 598
80 Ï Idieresis 74 631
81 İ Idot 74 632
82 uni1ECA 74 601
83 Ì Igrave 74 633
84 uni1EC8 74 620
85 Ȋ uni020A 74 599
86 Ī Imacron 74 635
87 Į Iogonek 74 636
88 Ĩ Itilde 74 638
89 J J
90 Ĵ Jcircumflex 89 630
91 K K
92 Ķ Kcommaaccent 91 603
93 L L
94 LJ uni01C7 93 89
95 Ĺ Lacute 93 626
96 Ľ Lcaron 93 590
97 Ļ Lcommaaccent 93 603
98 Ŀ Ldot 93 495
99 Lj uni01C8 93 311
100 Ł Lslash
101 M M
102 N N
103 NJ uni01CA 102 89
104 Ń Nacute 102 626
105 Ň Ncaron 102 628
106 Ņ Ncommaaccent 102 603
107 Ŋ Eng
108 Nj uni01CB 102 311
109 Ñ Ntilde 102 638
110 O O
111 Ó Oacute 110 626
112 Ŏ Obreve 110 627
113 Ô Ocircumflex 110 630
114 uni1ED0 110 651
115 uni1ED8 110 601 615
116 uni1ED2 110 652
117 uni1ED4 110 653
118 uni1ED6 110 654
119 Ȍ uni020C 110 598
120 Ö Odieresis 110 631
121 Ȫ uni022A 110 610 596
122 Ȱ uni0230 110 611 596
123 uni1ECC 110 601
124 Ò Ograve 110 633
125 uni1ECE 110 620
126 Ơ Ohorn
127 uni1EDA 126 613
128 uni1EE2 126 601
129 uni1EDC 126 612
130 uni1EDE 126 620
131 uni1EE0 126 619
132 Ő Ohungarumlaut 110 634
133 Ȏ uni020E 110 599
134 Ō Omacron 110 635
135 Ǫ uni01EA
136 Ø Oslash
137 Ǿ Oslashacute 136 626
138 Õ Otilde 110 638
139 Ȭ uni022C 110 619 596
140 Œ OE
141 P P
142 Þ Thorn
143 Q Q
144 R R
145 Ŕ Racute 144 626
146 Ř Rcaron 144 628
147 Ŗ Rcommaaccent 144 603
148 Ȑ uni0210 144 598
149 Ȓ uni0212 144 599
150 S S
151 Ś Sacute 150 626
152 Š Scaron 150 628
153 Ş Scedilla
154 Ŝ Scircumflex 150 630
155 Ș Scommaaccent 150 603
156 uni1E9E
157 Ə uni018F
158 T T
159 Ŧ Tbar
160 Ť Tcaron 158 628
161 Ţ uni0162 158 629
162 Ț uni021A 158 603
163 U U
164 Ú Uacute 163 626
165 Ŭ Ubreve 163 627
166 Û Ucircumflex 163 630
167 Ȕ uni0214 163 598
168 Ü Udieresis 163 631
169 uni1EE4 163 601
170 Ù Ugrave 163 633
171 uni1EE6 163 620
172 Ư Uhorn
173 uni1EE8 172 613
174 uni1EF0 172 601
175 uni1EEA 172 612
176 uni1EEC 172 620
177 uni1EEE 172 619
178 Ű Uhungarumlaut 163 634
179 Ȗ uni0216 163 599
180 Ū Umacron 163 635
181 Ų Uogonek
182 Ů Uring 163 637
183 Ũ Utilde 163 638
184 V V
185 W W
186 Wacute 185 626
187 Ŵ Wcircumflex 185 630
188 Wdieresis 185 631
189 Wgrave 185 633
190 X X
191 Y Y
192 Ý Yacute 191 626
193 Ŷ Ycircumflex 191 630
194 Ÿ Ydieresis 191 631
195 uni1EF4 191 601
196 Ygrave 191 633
197 uni1EF6 191 620
198 Ȳ uni0232 191 635
199 uni1EF8 191 638
  Download