Nunito Bold ItalicVersion 3.504 Glyph Map Download
The font consists of 1041 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 986
6 Ă Abreve 4 990
7 uni1EAE 4 1033
8 uni1EB6 4 974 990
9 uni1EB0 4 1034
10 uni1EB2 4 1035
11 uni1EB4 4 1036
12 Â Acircumflex 4 988
13 uni1EA4 4 1037
14 uni1EAC 4 974 988
15 uni1EA6 4 1038
16 uni1EA8 4 1039
17 uni1EAA 4 1040
18 Ȁ uni0200 4 995
19 Ä Adieresis 4 983
20 uni1EA0 4 974
21 À Agrave 4 985
22 uni1EA2 4 994
23 Ȃ uni0202 4 996
24 Ā Amacron 4 993
25 Ą Aogonek
26 Å Aring
27 Ǻ Aringacute
28 Ã Atilde 4 992
29 Æ AE
30 Ǽ AEacute 29 986
31 B B
32 C C
33 Ć Cacute 32 986
34 Č Ccaron 32 989
35 Ç Ccedilla
36 uni1E08
37 Ĉ Ccircumflex 32 988
38 Ċ Cdotaccent 32 984
39 D D
40 DŽ uni01C4 39 234 232 989
41 Ð Eth
42 Ď Dcaron 39 989
43 Đ Dcroat 41
44 uni1E0C 39 974
45 uni1E0E 39 980
46 Dž uni01C5 39 477 475 964
47 E E
48 É Eacute 47 986
49 Ĕ Ebreve 47 990
50 Ě Ecaron 47 989
51 Ȩ uni0228
52 uni1E1C
53 Ê Ecircumflex 47 988
54 uni1EBE 47 1037
55 uni1EC6 47 974 988
56 uni1EC0 47 1038
57 uni1EC2 47 1039
58 uni1EC4 47 1040
59 Ȅ uni0204 47 995
60 Ë Edieresis 47 983
61 Ė Edotaccent 47 984
62 uni1EB8 47 974
63 È Egrave 47 985
64 uni1EBA 47 994
65 Ȇ uni0206 47 996
66 Ē Emacron 47 993
67 uni1E16 47 993 986
68 uni1E14 47 993 985
69 Ę Eogonek
70 uni1EBC 47 992
71 F F
72 G G
73 Ğ Gbreve 72 990
74 Ǧ Gcaron 72 989
75 Ĝ Gcircumflex 72 988
76 Ģ uni0122 72 976
77 Ġ Gdotaccent 72 984
78 uni1E20 72 993
79 H H
80 Ħ Hbar
81 uni1E2A 79 979
82 Ĥ Hcircumflex 79 988
83 uni1E24 79 974
84 I I
85 Í Iacute 84 986
86 Ĭ Ibreve 84 990
87 Î Icircumflex 84 988
88 Ȉ uni0208 84 995
89 Ï Idieresis 84 983
90 uni1E2E 84 983 986
91 İ Idot 84 984
92 uni1ECA 84 974
93 Ì Igrave 84 985
94 uni1EC8 84 994
95 Ȋ uni020A 84 996
96 Ī Imacron 84 993
97 Į Iogonek
98 Ĩ Itilde 84 992
99 J J
100 Ĵ Jcircumflex 99 988
101 K K
102 Ķ uni0136 101 976
103 L L
104 LJ uni01C7
105 Ĺ Lacute 103 986
106 Ľ Lcaron 103 962
107 Ļ uni013B 103 976
108 Ŀ Ldot 103 851
109 uni1E36 103 974
110 Lj uni01C8 103 339 340 958
111 uni1E3A 103 980
112 Ł Lslash
113 M M
114 uni1E42 113 974
115 N N
116 NJ uni01CA 115 99
117 Ń Nacute 115 986
118 Ň Ncaron 115 989
119 Ņ uni0145 115 976
120 uni1E44 115 984
121 uni1E46 115 974
122 Ŋ Eng
123 Nj uni01CB 115 339 340 958
124 uni1E48 115 980
125 Ñ Ntilde 115 992
126 O O
127 Ó Oacute 126 986
128 Ŏ Obreve 126 990
129 Ô Ocircumflex 126 988
130 uni1ED0 126 1037
131 uni1ED8 126 974 988
132 uni1ED2 126 1038
133 uni1ED4 126 1039
134 uni1ED6 126 1040
135 Ȍ uni020C 126 995
136 Ö Odieresis 126 983
137 Ȫ uni022A 126 983 993
138 Ȱ uni0230 126 984 993
139 uni1ECC 126 974
140 Ò Ograve 126 985
141 uni1ECE 126 994
142 Ơ Ohorn
143 uni1EDA 142 986
144 uni1EE2 142 974
145 uni1EDC 142 985
146 uni1EDE 142 994
147 uni1EE0 142 992
148 Ő Ohungarumlaut 126 987
149 Ȏ uni020E 126 996
150 Ō Omacron 126 993
151 uni1E52 126 993 986
152 uni1E50 126 993 985
153 Ǫ uni01EA
154 Ø Oslash
155 Ǿ Oslashacute 154 986
156 Õ Otilde 126 992
157 uni1E4C 126 992 986
158 uni1E4E 126 992 983
159 Ȭ uni022C 126 992 993
160 Œ OE
161 P P
162 Þ Thorn
163 Q Q
164 R R
165 Ŕ Racute 164 986
166 Ř Rcaron 164 989
167 Ŗ uni0156 164 976
168 Ȑ uni0210 164 995
169 uni1E5A 164 974
170 Ȓ uni0212 164 996
171 uni1E5E 164 980
172 S S
173 Ś Sacute 172 986
174 uni1E64 172 986 984
175 Š Scaron 172 989
176 uni1E66 172 989 984
177 Ş Scedilla
178 Ŝ Scircumflex 172 988
179 Ș uni0218 172 976
180 uni1E60 172 984
181 uni1E62 172 974
182 uni1E68 172 974 984
183 uni1E9E
184 Ə uni018F
185 T T
186 Ŧ Tbar
187 Ť Tcaron 185 989
188 Ţ uni0162
189 Ț uni021A 185 976
190 uni1E6C 185 974
191 uni1E6E 185 980
192 U U
193 Ú Uacute 192 986
194 Ŭ Ubreve 192 990
195 Û Ucircumflex 192 988
196 Ȕ uni0214 192 995
197 Ü Udieresis 192 983
198 uni1EE4 192 974
199 Ù Ugrave 192 985
  Download