Source Sans Pro Bold ItalicVersion 1.036;PS Version 1.000;hotconv 1.0.70;makeotf.lib2.5.5900 Glyph Map Download
The font consists of 834 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 B B
6 C C
7 D D
8 E E
9 F F
10 G G
11 H H
12 I I
13 J J
14 K K
15 L L
16 M M
17 N N
18 O O
19 P P
20 Q Q
21 R R
22 S S
23 T T
24 U U
25 V V
26 W W
27 X X
28 Y Y
29 Z Z
30 a a
31 b b
32 c c
33 d d
34 e e
35 f f
36 g g
37 h h
38 i i
39 j j
40 k k
41 l l
42 m m
43 n n
44 o o
45 p p
46 q q
47 r r
48 s s
49 t t
50 u u
51 v v
52 w w
53 x x
54 y y
55 z z
56 À Agrave 4 759
57 Á Aacute 4 761
58 Â Acircumflex 4 763
59 Ã Atilde 4 765
60 Ä Adieresis 4 773
61 Ā Amacron 4 767
62 Ă Abreve 4 769
63 Å Aring 4 777
64 Ǎ uni01CD 4 781
65 uni1EA0 4 787
66 uni1EA2 4 775
67 uni1EA4 4 805
68 uni1EA6 4 807
69 uni1EA8 4 809
70 uni1EAA 4 811
71 uni1EAC 4 763 787
72 uni1EAE 4 813
73 uni1EB0 4 815
74 uni1EB2 4 817
75 uni1EB4 4 819
76 uni1EB6 4 769 787
77 Ą Aogonek
78 Æ AE
79 Ç Ccedilla 6 791
80 Ć Cacute 6 761
81 Ĉ Ccircumflex 6 763
82 Č Ccaron 6 781
83 Ċ Cdotaccent 6 771
84 Ď Dcaron 7 781
85 uni1E0C 7 787
86 uni1E0E 7 795
87 Đ Dcroat 227
88 È Egrave 8 759
89 É Eacute 8 761
90 Ê Ecircumflex 8 763
91 Ě Ecaron 8 781
92 Ë Edieresis 8 773
93 Ē Emacron 8 767
94 Ĕ Ebreve 8 769
95 Ė Edotaccent 8 771
96 uni1EB8 8 787
97 uni1EBA 8 775
98 uni1EBC 8 765
99 uni1EBE 8 805
100 uni1EC0 8 807
101 uni1EC2 8 809
102 uni1EC4 8 811
103 uni1EC6 8 763 787
104 Ę Eogonek
105 Ĝ Gcircumflex 10 763
106 Ğ Gbreve 10 769
107 Ġ Gdotaccent 10 771
108 Ģ uni0122 10 789
109 Ǧ Gcaron 10 781
110 uni1E20 10 767
111 uni00470303 10 765
112 Ĥ Hcircumflex 11 763
113 uni1E24 11 787
114 uni1E2A 11 794
115 Ħ Hbar
116 Ì Igrave 12 759
117 Í Iacute 12 761
118 Î Icircumflex 12 763
119 Ĩ Itilde 12 765
120 Ï Idieresis 12 773
121 Ī Imacron 12 767
122 İ Idot 12 771
123 Ǐ uni01CF 12 781
124 uni1EC8 12 775
125 uni1ECA 12 787
126 Į Iogonek
127 Ĵ Jcircumflex 13 763
128 Ķ uni0136 14 789
129 Ĺ Lacute 15 761
130 Ľ Lcaron 15 820
131 Ļ uni013B 15 789
132 Ŀ Ldot 15 509
133 uni1E36 15 787
134 uni1E38 15 767 787
135 uni1E3A 15 795
136 Ł Lslash
137 uni1E42 16 787
138 Ń Nacute 17 761
139 Ň Ncaron 17 781
140 Ñ Ntilde 17 765
141 Ņ uni0145 17 789
142 uni1E44 17 771
143 uni1E46 17 787
144 uni1E48 17 795
145 Ò Ograve 18 759
146 Ó Oacute 18 761
147 Ô Ocircumflex 18 763
148 Õ Otilde 18 765
149 Ö Odieresis 18 773
150 Ō Omacron 18 767
151 Ő Ohungarumlaut 18 779
152 Ǒ uni01D1 18 781
153 uni1ECC 18 787
154 uni1ECE 18 775
155 uni1ED0 18 805
156 uni1ED2 18 807
157 uni1ED4 18 809
158 uni1ED6 18 811
159 uni1ED8 18 763 787
160 Ø Oslash
161 Œ OE
162 Ơ Ohorn
163 uni1EDA 162 761
164 uni1EDC 162 759
165 uni1EDE 162 775
166 uni1EE0 162 765
167 uni1EE2 162 787
168 Ǫ uni01EA
169 Ŕ Racute 21 761
170 Ř Rcaron 21 781
171 Ŗ uni0156 21 789
172 uni1E5A 21 787
173 uni1E5C 21 767 787
174 uni1E5E 21 795
175 Ś Sacute 22 761
176 Ŝ Scircumflex 22 763
177 Š Scaron 22 781
178 Ş uni015E 22 791
179 Ș uni0218 22 789
180 uni1E60 22 771
181 uni1E62 22 787
182 uni1E9E
183 Ť Tcaron 23 781
184 Ţ uni0162 23 791
185 Ț uni021A 23 789
186 uni1E6C 23 787
187 uni1E6E 23 795
188 Ù Ugrave 24 759
189 Ú Uacute 24 761
190 Û Ucircumflex 24 763
191 Ũ Utilde 24 765
192 Ü Udieresis 24 773
193 Ū Umacron 24 767
194 Ŭ Ubreve 24 769
195 Ů Uring 24 777
196 Ű Uhungarumlaut 24 779
197 Ǔ uni01D3 24 781
198 Ǖ uni01D5 24 797
199 Ǘ uni01D7 24 799
  Download