Cormorant SemiBoldVersion 4.000 Glyph Map Download
The font consists of 3138 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 A A
2 uni0041030B 1 3029
3 A_tildecomb 1 3041
4 uni0041030D 1 3043
5 Á Aacute 1 3049
6 Ă Abreve 1 3053
7 uni1EAE 1 3036 3063
8 uni1EB6 1 3011 3053
9 uni1EB0 1 3036 3062
10 uni1EB2 1 3036 3061
11 uni1EB4 1 3053 2993
12 Ǎ uni01CD 1 3052
13 Â Acircumflex 1 3030
14 uni1EA4 1 3030 3063
15 uni1EAC 1 3011 3030
16 uni1EA6 1 3030 3062
17 uni1EA8 1 3030 3061
18 uni1EAA 1 3030 2993
19 Ȁ uni0200
20 Ä Adieresis 1 3010
21 uni1EA0 1 3011
22 À Agrave 1 3027
23 uni1EA2 1 3042
24 Ȃ uni0202 1 3045
25 Ā Amacron 1 3022
26 Ą Aogonek
27 Aogonek_acutecomb 26 3049
28 Å Aring 1 3054
29 Ǻ Aringacute 1 3067
30 Ã Atilde 1 3041
31 Æ AE
32 Ǽ AEacute 31 3049
33 Ǣ uni01E2 31 3022
34 B B
35 C C
36 Ć Cacute 35 3049
37 Č Ccaron 35 3052
38 Ç Ccedilla 35 3023
39 Ĉ Ccircumflex 35 3051
40 Ċ Cdotaccent 35 3026
41 D D
42 Ð Eth
43 Ď Dcaron 41 3052
44 Đ Dcroat 42
45 uni1E0C 41 3011
46 uni1E0E 41 3022
47 E E
48 uni0045030B 47 3029
49 E_tildecomb 47 3041
50 uni0045030D 47 3043
51 É Eacute 47 3049
52 Ĕ Ebreve 47 3053
53 Ě Ecaron 47 3052
54 Ê Ecircumflex 47 3051
55 uni1EBE 47 3030 3063
56 uni1EC6 47 3011 3030
57 uni1EC0 47 3030 3062
58 uni1EC2 47 3030 3061
59 uni1EC4 47 3030 2993
60 Ȅ uni0204
61 Ë Edieresis 47 3010
62 Ė Edotaccent 47 3026
63 uni1EB8 47 3011
64 È Egrave 47 3027
65 uni1EBA 47 3042
66 Ȇ uni0206 47 3045
67 Ē Emacron 47 3022
68 Ę Eogonek 47 3024
69 Eogonek_acutecomb 47 3024 3049
70 uni1EBC 47 3041
71 Ə uni018F
72 F F
73 G G
74 Ğ Gbreve 73 3053
75 Ǧ Gcaron 73 3052
76 Ĝ Gcircumflex 73 3051
77 Ģ uni0122 73 3002
78 Ġ Gdotaccent 73 3026
79 uni1E20 73 2994
80 H H
81 Ħ Hbar
82 uni1E2A 80 3019
83 Ĥ Hcircumflex 80 3051
84 uni1E24 80 3011
85 I I
86 IJ IJ
87 IJ_acutecomb 86 3049 3049
88 uni0049030B 85 3029
89 I_tildecomb 85 3041
90 uni0049030D 85 3043
91 Í Iacute 85 3049
92 Ĭ Ibreve 85 3053
93 Ǐ uni01CF 85 3052
94 Î Icircumflex 85 3051
95 Ȉ uni0208
96 Ï Idieresis 85 3064
97 İ Idot 85 3026
98 uni1ECA 85 3011
99 Ì Igrave 85 3027
100 uni1EC8 85 3042
101 Ȋ uni020A 85 3045
102 Ī Imacron 85 3022
103 Į Iogonek 85 3066
104 Iogonek_acutecomb 85 3066 3049
105 Ɨ uni0197
106 Ĩ Itilde 85 3041
107 J J
108 J_acutecomb 297 3028
109 Ĵ Jcircumflex 107 3051
110 K K
111 uni1E30 110 3049
112 Ǩ uni01E8 110 3052
113 Ķ uni0136 110 3002
114 L L
115 Ĺ Lacute 114 3049
116 Ľ Lcaron 114 3025
117 Ļ uni013B 114 3002
118 Ŀ Ldot 114 2675
119 uni1E36 114 3011
120 uni1E38 114 3011 2994
121 uni1E3A 114 3022
122 Ł Lslash
123 M M
124 M_gravecomb 123 3027
125 M_acutecomb 123 3028
126 uni004D030B 123 3029
127 uni004D0302 123 3030
128 uni004D030C 123 3035
129 uni004D0306 123 3036
130 uni004D0304 123 2994
131 uni004D030D 123 3043
132 uni1E3E 123 3028
133 uni1E40 123 3026
134 uni1E42 123 3011
135 N N
136 N_gravecomb 135 3027
137 N_acutecomb 135 3028
138 uni004E030B 135 3029
139 uni004E0302 135 3030
140 uni004E030C 135 3035
141 uni004E0306 135 3036
142 uni004E0304 135 2994
143 uni004E030D 135 3043
144 Ń Nacute 135 3049
145 Ň Ncaron 135 3052
146 uni1E4A 135 3005
147 Ņ uni0145 135 3002
148 uni1E44 135 3026
149 uni1E46 135 3011
150 Ǹ uni01F8 135 3027
151 uni1E48 135 3022
152 Ñ Ntilde 135 3041
153 Ŋ Eng
154 O O
155 O_gravecomb 154 3027
156 uni004F03000358 154 3027 2985
157 O_acutecomb 154 3028
158 uni004F03010358 154 3028 2985
159 uni004F030B 154 3029
160 uni004F030B0358 154 3029 2985
161 uni004F0302 154 3030
162 uni004F03020358 154 3030 2985
163 uni004F030C 154 3035
164 uni004F030C0358 154 3035 2985
165 uni004F0306 154 3036
166 uni004F03060358 154 3036 2985
167 O_tildecomb 154 3041
168 uni004F0304 154 2994
169 uni004F03040358 154 2994 2985
170 uni004F030D 154 3043
171 uni004F030D0358 154 3043 2985
172 uni004F0358 154 2985
173 uni004F03580301 154 2985 3028
174 uni004F0358030B 154 2985 3029
175 uni004F03580302 154 2985 3030
176 uni004F0358030C 154 2985 3035
177 uni004F03580306 154 2985 3036
178 uni004F03580304 154 2985 2994
179 uni004F0358030D 154 2985 3043
180 Ó Oacute 154 3049
181 uni00D30358 154 3028 2985
182 Ŏ Obreve 154 3053
183 uni014E0358 154 3036 2985
184 Ǒ uni01D1 154 3052
185 uni01D10358 154 3035 2985
186 Ô Ocircumflex 154 3051
187 uni00D40358 154 3030 2985
188 uni1ED0 154 3030 3063
189 uni1ED8 154 3011 3030
190 uni1ED2 154 3030 3062
191 uni1ED4 154 3030 3061
192 uni1ED6 154 3030 2993
193 Ȍ uni020C
194 Ö Odieresis 154 3010
195 uni1ECC 154 3011
196 Ò Ograve 154 3027
197 uni00D20358 154 3027 2985
198 uni1ECE 154 3042
199 Ơ Ohorn 154 2999
  Download