Bevan RegularVersion 2.000 Glyph Map Download
The font consists of 593 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 557
6 Ă Abreve 4 561
7 uni1EAE 4 583
8 uni1EB6 4 546 561
9 uni1EB0 4 584
10 uni1EB2 4 585
11 uni1EB4 4 586
12 Â Acircumflex 4 559
13 uni1EA4 4 587
14 uni1EAC 4 546 559
15 uni1EA6 4 588
16 uni1EA8 4 589
17 uni1EAA 4 590
18 Ȁ uni0200 4 565
19 Ä Adieresis 4 554
20 uni1EA0 4 546
21 À Agrave 4 556
22 uni1EA2 4 541
23 Ȃ uni0202 4 566
24 Ā Amacron 4 564
25 Ą Aogonek 4 580
26 Å Aring 4 562
27 Ǻ Aringacute 4 562 557
28 Ã Atilde 4 563
29 Æ AE
30 Ǽ AEacute 29 557
31 B B
32 C C
33 Ć Cacute 32 557
34 Č Ccaron 32 560
35 Ç Ccedilla
36 Ĉ Ccircumflex 32 559
37 Ċ Cdotaccent 32 555
38 D D
39 DŽ uni01C4 38 200 560
40 Ð Eth
41 Ď Dcaron 38 560
42 Đ Dcroat 40
43 Dž uni01C5 38 401 536
44 E E
45 É Eacute 44 557
46 Ĕ Ebreve 44 561
47 Ě Ecaron 44 560
48 Ê Ecircumflex 44 559
49 uni1EBE 44 587
50 uni1EC6 44 546 559
51 uni1EC0 44 588
52 uni1EC2 44 589
53 uni1EC4
54 Ȅ uni0204 44 565
55 Ë Edieresis 44 554
56 Ė Edotaccent 44 555
57 uni1EB8 44 546
58 È Egrave 44 556
59 uni1EBA 44 541
60 Ȇ uni0206 44 566
61 Ē Emacron 44 564
62 Ę Eogonek 44 580
63 uni1EBC 44 563
64 F F
65 G G
66 Ğ Gbreve 65 561
67 Ǧ Gcaron 65 560
68 Ĝ Gcircumflex 65 559
69 Ģ Gcommaaccent
70 Ġ Gdotaccent 65 555
71 H H
72 Ħ Hbar
73 Ĥ Hcircumflex 71 559
74 I I
75 IJ IJ 74 89
76 Í Iacute 74 557
77 Ĭ Ibreve 74 561
78 Î Icircumflex 74 559
79 Ȉ uni0208 74 565
80 Ï Idieresis 74 554
81 İ Idot 74 555
82 uni1ECA 74 546
83 Ì Igrave 74 556
84 uni1EC8 74 541
85 Ȋ uni020A 74 566
86 Ī Imacron 74 564
87 Į Iogonek 74 580
88 Ĩ Itilde 74 563
89 J J
90 Ĵ Jcircumflex 89 559
91 K K
92 Ķ Kcommaaccent 91 548
93 L L
94 LJ uni01C7 93 89
95 Ĺ Lacute 93 557
96 Ľ Lcaron 93 534
97 Ļ Lcommaaccent 93 548
98 Ŀ Ldot 93 450
99 Lj uni01C8 93 290
100 Ł Lslash
101 M M
102 N N
103 NJ uni01CA 102 89
104 Ń Nacute 102 557
105 Ň Ncaron 102 560
106 Ņ Ncommaaccent 102 548
107 Ŋ Eng
108 Nj uni01CB 102 290
109 Ñ Ntilde 102 563
110 O O
111 Ó Oacute 110 557
112 Ŏ Obreve 110 561
113 Ô Ocircumflex 110 559
114 uni1ED0 110 587
115 uni1ED8 110 546 559
116 uni1ED2 110 588
117 uni1ED4 110 589
118 uni1ED6 110 590
119 Ȍ uni020C 110 565
120 Ö Odieresis 110 554
121 Ȫ uni022A 110 554 564
122 Ȱ uni0230 110 555 564
123 uni1ECC 110 546
124 Ò Ograve 110 556
125 uni1ECE 110 541
126 Ơ Ohorn
127 uni1EDA 126 557
128 uni1EE2 126 546
129 uni1EDC 126 556
130 uni1EDE 126 541
131 uni1EE0 126 563
132 Ő Ohungarumlaut 110 558
133 Ȏ uni020E 110 566
134 Ō Omacron 110 564
135 Ǫ uni01EA
136 Ø Oslash
137 Ǿ Oslashacute 136 557
138 Õ Otilde 110 563
139 Ȭ uni022C 110 563 564
140 Œ OE
141 P P
142 Þ Thorn
143 Q Q
144 R R
145 Ŕ Racute 144 557
146 Ř Rcaron 144 560
147 Ŗ Rcommaaccent 144 548
148 Ȑ uni0210 144 565
149 Ȓ uni0212 144 566
150 S S
151 Ś Sacute 150 557
152 Š Scaron 150 560
153 Ş Scedilla
154 Ŝ Scircumflex 150 559
155 Ș Scommaaccent 150 548
156 uni1E9E
157 Ə uni018F
158 T T
159 Ŧ Tbar
160 Ť Tcaron 158 560
161 Ţ uni0162 158 549
162 Ț uni021A 158 548
163 U U
164 Ú Uacute 163 557
165 Ŭ Ubreve 163 561
166 Û Ucircumflex 163 559
167 Ȕ uni0214 163 565
168 Ü Udieresis 163 554
169 uni1EE4 163 546
170 Ù Ugrave 163 556
171 uni1EE6 163 541
172 Ư Uhorn
173 uni1EE8 172 557
174 uni1EF0 172 546
175 uni1EEA 172 556
176 uni1EEC 172 541
177 uni1EEE 172 563
178 Ű Uhungarumlaut 163 558
179 Ȗ uni0216 163 566
180 Ū Umacron 163 564
181 Ų Uogonek
182 Ů Uring 163 562
183 Ũ Utilde 163 563
184 V V
185 W W
186 Wacute 185 557
187 Ŵ Wcircumflex 185 559
188 Wdieresis 185 554
189 Wgrave 185 556
190 X X
191 Y Y
192 Ý Yacute 191 557
193 Ŷ Ycircumflex 191 559
194 Ÿ Ydieresis 191 554
195 uni1EF4 191 546
196 Ygrave 191 556
197 uni1EF6 191 541
198 Ȳ uni0232 191 564
199 uni1EF8 191 563
  Download