Muli ExtraBold ItalicVersion 2.000 Glyph Map Download
The font consists of 740 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 687
6 Ă Abreve 4 691
7 uni1EAE 4 732
8 uni1EB6 4 675 691
9 uni1EB0 4 733
10 uni1EB2 4 734
11 uni1EB4 4 735
12 Â Acircumflex 4 689
13 uni1EA4 4 736
14 uni1EAC 4 675 689
15 uni1EA6 4 737
16 uni1EA8 4 738
17 uni1EAA 4 739
18 Ȁ uni0200 4 696
19 Ä Adieresis 4 684
20 uni1EA0 4 675
21 À Agrave 4 686
22 uni1EA2 4 695
23 Ȃ uni0202 4 697
24 Ā Amacron 4 694
25 Ą Aogonek
26 Å Aring
27 Ǻ Aringacute
28 Ã Atilde 4 693
29 Æ AE
30 Ǽ AEacute 29 687
31 B B
32 C C
33 Ć Cacute 32 687
34 Č Ccaron 32 690
35 Ç Ccedilla
36 uni1E08
37 Ĉ Ccircumflex 32 689
38 Ċ Cdotaccent 32 685
39 D D
40 DŽ uni01C4 39 232 690
41 Ð Eth
42 Ď Dcaron 39 690
43 Đ Dcroat 41
44 uni1E0C 39 675
45 uni1E0E 39 681
46 Dž uni01C5 39 469 665
47 E E
48 É Eacute 47 687
49 Ĕ Ebreve 47 691
50 Ě Ecaron 47 690
51 Ȩ uni0228
52 uni1E1C
53 Ê Ecircumflex 47 689
54 uni1EBE 47 736
55 uni1EC6 47 675 689
56 uni1EC0 47 737
57 uni1EC2 47 738
58 uni1EC4 47 739
59 Ȅ uni0204 47 696
60 Ë Edieresis 47 684
61 Ė Edotaccent 47 685
62 uni1EB8 47 675
63 È Egrave 47 686
64 uni1EBA 47 695
65 Ȇ uni0206 47 697
66 Ē Emacron 47 694
67 uni1E16 47 694 687
68 uni1E14 47 694 686
69 Ę Eogonek
70 uni1EBC 47 693
71 F F
72 G G
73 Ğ Gbreve 72 691
74 Ǧ Gcaron 72 690
75 Ĝ Gcircumflex 72 689
76 Ģ Gcommaaccent 72 677
77 Ġ Gdotaccent 72 685
78 uni1E20 72 694
79 H H
80 Ħ Hbar
81 uni1E2A 79 680
82 Ĥ Hcircumflex 79 689
83 uni1E24 79 675
84 I I
85 Í Iacute 84 687
86 Ĭ Ibreve 84 691
87 Î Icircumflex 84 689
88 Ȉ uni0208 84 696
89 Ï Idieresis 84 684
90 uni1E2E 84 684 687
91 İ Idot 84 685
92 uni1ECA 84 675
93 Ì Igrave 84 686
94 uni1EC8 84 695
95 Ȋ uni020A 84 697
96 Ī Imacron 84 694
97 Į Iogonek
98 Ĩ Itilde 84 693
99 J J
100 Ĵ Jcircumflex 99 689
101 K K
102 Ķ Kcommaaccent 101 677
103 L L
104 LJ uni01C7
105 Ĺ Lacute 103 687
106 Ľ Lcaron 103 663
107 Ļ Lcommaaccent 103 677
108 Ŀ Ldot 103 558
109 uni1E36 103 675
110 Lj uni01C8 103 336 659
111 uni1E3A 103 681
112 Ł Lslash
113 M M
114 uni1E42 113 675
115 N N
116 NJ uni01CA 115 99
117 Ń Nacute 115 687
118 Ň Ncaron 115 690
119 Ņ Ncommaaccent 115 677
120 uni1E44 115 685
121 uni1E46 115 675
122 Ŋ Eng
123 Nj uni01CB 115 336 659
124 uni1E48 115 681
125 Ñ Ntilde 115 693
126 O O
127 Ó Oacute 126 687
128 Ŏ Obreve 126 691
129 Ô Ocircumflex 126 689
130 uni1ED0 126 736
131 uni1ED8 126 675 689
132 uni1ED2 126 737
133 uni1ED4 126 738
134 uni1ED6 126 739
135 Ȍ uni020C 126 696
136 Ö Odieresis 126 684
137 Ȫ uni022A 126 684 694
138 Ȱ uni0230 126 685 694
139 uni1ECC 126 675
140 Ò Ograve 126 686
141 uni1ECE 126 695
142 Ơ Ohorn
143 uni1EDA 142 687
144 uni1EE2 142 675
145 uni1EDC 142 686
146 uni1EDE 142 695
147 uni1EE0 142 693
148 Ő Ohungarumlaut 126 688
149 Ȏ uni020E 126 697
150 Ō Omacron 126 694
151 uni1E52 126 694 687
152 uni1E50 126 694 686
153 Ǫ uni01EA
154 Ø Oslash
155 Ǿ Oslashacute 154 687
156 Õ Otilde 126 693
157 uni1E4C 126 693 687
158 uni1E4E 126 693 684
159 Ȭ uni022C 126 693 694
160 Œ OE
161 P P
162 Þ Thorn
163 Q Q
164 R R
165 Ŕ Racute 164 687
166 Ř Rcaron 164 690
167 Ŗ Rcommaaccent 164 677
168 Ȑ uni0210 164 696
169 uni1E5A 164 675
170 Ȓ uni0212 164 697
171 uni1E5E 164 681
172 S S
173 Ś Sacute 172 687
174 uni1E64 172 687 685
175 Š Scaron 172 690
176 uni1E66 172 690 685
177 Ş Scedilla
178 Ŝ Scircumflex 172 689
179 Ș Scommaaccent 172 677
180 uni1E60 172 685
181 uni1E62 172 675
182 uni1E68 172 675 685
183 uni1E9E
184 Ə uni018F
185 T T
186 Ŧ Tbar
187 Ť Tcaron 185 690
188 Ţ uni0162
189 Ț uni021A 185 677
190 uni1E6C 185 675
191 uni1E6E 185 681
192 U U
193 Ú Uacute 192 687
194 Ŭ Ubreve 192 691
195 Û Ucircumflex 192 689
196 Ȕ uni0214 192 696
197 Ü Udieresis 192 684
198 uni1EE4 192 675
199 Ù Ugrave 192 686
  Download