Source Code Pro BlackVersion 1.009;PS Version 1.000;hotconv 1.0.70;makeotf.lib2.5.5900 Glyph Map Download
The font consists of 789 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 B B
6 C C
7 D D
8 E E
9 F F
10 G G
11 H H
12 I I
13 J J
14 K K
15 L L
16 M M
17 N N
18 O O
19 P P
20 Q Q
21 R R
22 S S
23 T T
24 U U
25 V V
26 W W
27 X X
28 Y Y
29 Z Z
30 a a
31 b b
32 c c
33 d d
34 e e
35 f f
36 g g
37 h h
38 i i
39 j j
40 k k
41 l l
42 m m
43 n n
44 o o
45 p p
46 q q
47 r r
48 s s
49 t t
50 u u
51 v v
52 w w
53 x x
54 y y
55 z z
56 À Agrave 4 714
57 Á Aacute 4 716
58 Â Acircumflex 4 718
59 Ã Atilde 4 720
60 Ä Adieresis 4 728
61 Ā Amacron 4 722
62 Ă Abreve 4 724
63 Å Aring 4 732
64 Ǎ uni01CD 4 736
65 uni1EA0 4 742
66 uni1EA2 4 730
67 uni1EA4 4 760
68 uni1EA6 4 762
69 uni1EA8 4 764
70 uni1EAA 4 766
71 uni1EAC 4 718 742
72 uni1EAE 4 768
73 uni1EB0 4 770
74 uni1EB2 4 772
75 uni1EB4 4 774
76 uni1EB6 4 724 742
77 Ą Aogonek
78 Æ AE
79 Ç Ccedilla 6 746
80 Ć Cacute 6 716
81 Ĉ Ccircumflex 6 718
82 Č Ccaron 6 736
83 Ċ Cdotaccent 6 726
84 Ď Dcaron 7 736
85 uni1E0C 7 742
86 uni1E0E 7 750
87 Đ Dcroat 227
88 È Egrave 8 714
89 É Eacute 8 716
90 Ê Ecircumflex 8 718
91 Ě Ecaron 8 736
92 Ë Edieresis 8 728
93 Ē Emacron 8 722
94 Ĕ Ebreve 8 724
95 Ė Edotaccent 8 726
96 uni1EB8 8 742
97 uni1EBA 8 730
98 uni1EBC 8 720
99 uni1EBE 8 760
100 uni1EC0 8 762
101 uni1EC2 8 764
102 uni1EC4 8 766
103 uni1EC6 8 718 742
104 Ę Eogonek
105 Ĝ Gcircumflex 10 718
106 Ğ Gbreve 10 724
107 Ġ Gdotaccent 10 726
108 Ģ uni0122 10 744
109 Ǧ Gcaron 10 736
110 uni1E20 10 722
111 uni00470303 10 720
112 Ĥ Hcircumflex 11 718
113 uni1E24 11 742
114 uni1E2A 11 749
115 Ħ Hbar
116 Ì Igrave 12 714
117 Í Iacute 12 716
118 Î Icircumflex 12 718
119 Ĩ Itilde 12 720
120 Ï Idieresis 12 728
121 Ī Imacron 12 722
122 İ Idot 12 726
123 Ǐ uni01CF 12 736
124 uni1EC8 12 730
125 uni1ECA 12 742
126 Į Iogonek
127 Ĵ Jcircumflex 13 718
128 Ķ uni0136 14 744
129 Ĺ Lacute 15 716
130 Ľ Lcaron 15 775
131 Ļ uni013B 15 744
132 Ŀ Ldot 15 725
133 uni1E36 15 742
134 uni1E38 15 722 742
135 uni1E3A 15 750
136 Ł Lslash
137 uni1E42 16 742
138 Ń Nacute 17 716
139 Ň Ncaron 17 736
140 Ñ Ntilde 17 720
141 Ņ uni0145 17 744
142 uni1E44 17 726
143 uni1E46 17 742
144 uni1E48 17 750
145 Ò Ograve 18 714
146 Ó Oacute 18 716
147 Ô Ocircumflex 18 718
148 Õ Otilde 18 720
149 Ö Odieresis 18 728
150 Ō Omacron 18 722
151 Ő Ohungarumlaut 18 734
152 Ǒ uni01D1 18 736
153 uni1ECC 18 742
154 uni1ECE 18 730
155 uni1ED0 18 760
156 uni1ED2 18 762
157 uni1ED4 18 764
158 uni1ED6 18 766
159 uni1ED8 18 718 742
160 Ø Oslash
161 Œ OE
162 Ơ Ohorn
163 uni1EDA 162 716
164 uni1EDC 162 714
165 uni1EDE 162 730
166 uni1EE0 162 720
167 uni1EE2 162 742
168 Ǫ uni01EA
169 Ŕ Racute 21 716
170 Ř Rcaron 21 736
171 Ŗ uni0156 21 744
172 uni1E5A 21 742
173 uni1E5C 21 722 742
174 uni1E5E 21 750
175 Ś Sacute 22 716
176 Ŝ Scircumflex 22 718
177 Š Scaron 22 736
178 Ş uni015E 22 746
179 Ș uni0218 22 744
180 uni1E60 22 726
181 uni1E62 22 742
182 uni1E9E
183 Ť Tcaron 23 736
184 Ţ uni0162 23 746
185 Ț uni021A 23 744
186 uni1E6C 23 742
187 uni1E6E 23 750
188 Ù Ugrave 24 714
189 Ú Uacute 24 716
190 Û Ucircumflex 24 718
191 Ũ Utilde 24 720
192 Ü Udieresis 24 728
193 Ū Umacron 24 722
194 Ŭ Ubreve 24 724
195 Ů Uring 24 732
196 Ű Uhungarumlaut 24 734
197 Ǔ uni01D3 24 736
198 Ǖ uni01D5 24 752
199 Ǘ uni01D7 24 754
  Download