CabinCondensed-RegularVersion 2.001 Glyph Map Download
The font consists of 747 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .notdef
1 NULL
2 CR
3 space
4 A A
5 Á Aacute 4 706
6 Ă Abreve 4 710
7 uni1EAE 4 710 706
8 uni1EB6 4 686 695
9 uni1EB0 4 710 705
10 uni1EB2 4 710 714
11 uni1EB4 4 710 712
12 Â Acircumflex 4 708
13 uni1EA4 4 743
14 uni1EAC 4 684 695
15 uni1EA6 4 744
16 uni1EA8 4 708 714
17 uni1EAA 4 708 712
18 Ȁ uni0200 4 715
19 Ä Adieresis 4 703
20 uni1EA0 4 695
21 À Agrave 4 705
22 uni1EA2 4 690
23 Ȃ uni0202 4 716
24 Ā Amacron 4 713
25 Ą Aogonek 4 699
26 Å Aring 4 711
27 Ǻ Aringacute 4 711 706
28 Ã Atilde 4 712
29 Æ AE
30 Ǽ AEacute 29 706
31 B B
32 C C
33 Ć Cacute 32 706
34 Č Ccaron 32 709
35 Ç Ccedilla
36 uni1E08
37 Ĉ Ccircumflex 32 708
38 Ċ Cdotaccent 32 704
39 D D
40 DŽ uni01C4 39 232 685
41 Ð Eth
42 Ď Dcaron 39 709
43 Đ Dcroat 41
44 uni1E0C 39 695
45 uni1E0E 39 701
46 Dž uni01C5 39 468 685
47 E E
48 É Eacute 47 681
49 Ĕ Ebreve 47 686
50 Ě Ecaron 47 728
51 uni1E1C 47 698 710
52 Ê Ecircumflex 47 684
53 uni1EBE 47 743
54 uni1EC6 47 684 695
55 uni1EC0 47 744
56 uni1EC2 47 708 714
57 uni1EC4 47 708 712
58 Ȅ uni0204 47 715
59 Ë Edieresis 47 678
60 Ė Edotaccent 47 704
61 uni1EB8 47 695
62 È Egrave 47 680
63 uni1EBA 47 690
64 Ȇ uni0206 47 716
65 Ē Emacron 47 713
66 uni1E16 47 713 706
67 uni1E14 47 713 705
68 Ę Eogonek 47 699
69 uni1EBC 47 688
70 F F
71 G G
72 Ğ Gbreve 71 710
73 Ǧ Gcaron 71 709
74 Ĝ Gcircumflex 71 708
75 Ģ Gcommaaccent 71 697
76 Ġ Gdotaccent 71 704
77 uni1E20 71 713
78 H H
79 Ħ Hbar
80 uni1E2A 78 700
81 Ĥ Hcircumflex 78 708
82 uni1E24 78 695
83 I I
84 IJ IJ
85 Í Iacute 83 681
86 Ĭ Ibreve 83 686
87 Î Icircumflex 83 684
88 Ȉ uni0208 83 715
89 Ï Idieresis 83 678
90 uni1E2E 83 703 706
91 İ Idot 83 704
92 uni1ECA 83 695
93 Ì Igrave 83 680
94 uni1EC8 83 690
95 Ȋ uni020A 83 716
96 Ī Imacron 83 713
97 Į Iogonek 83 699
98 Ĩ Itilde 83 688
99 J J
100 Ĵ Jcircumflex 99 708
101 K K
102 Ķ Kcommaaccent 101 697
103 L L
104 LJ uni01C7 103 99
105 Ĺ Lacute 103 706
106 Ľ Lcaron 103 683
107 Ļ Lcommaaccent 103 697
108 Ŀ Ldot 103 577
109 uni1E36 103 695
110 Lj uni01C8 103 334
111 uni1E3A 103 701
112 Ł Lslash
113 M M
114 uni1E42 113 695
115 N N
116 NJ uni01CA 115 99
117 Ń Nacute 115 706
118 Ň Ncaron 115 709
119 Ņ Ncommaaccent 115 697
120 uni1E44 115 704
121 uni1E46 115 695
122 Ŋ Eng
123 Nj uni01CB 115 334
124 uni1E48 115 701
125 Ñ Ntilde 115 688
126 O O
127 Ó Oacute 126 681
128 Ŏ Obreve 126 710
129 Ô Ocircumflex 126 684
130 uni1ED0 126 743
131 uni1ED8 126 684 695
132 uni1ED2 126 744
133 uni1ED4 126 708 714
134 uni1ED6 126 708 712
135 Ȍ uni020C 126 715
136 Ö Odieresis 126 678
137 Ȫ uni022A 126 703 713
138 Ȱ uni0230 126 704 713
139 uni1ECC 126 695
140 Ò Ograve 126 680
141 uni1ECE 126 690
142 Ơ Ohorn
143 uni1EDA 142 681
144 uni1EE2 142 695
145 uni1EDC 142 680
146 uni1EDE 142 690
147 uni1EE0 142 688
148 Ő Ohungarumlaut 126 707
149 Ȏ uni020E 126 716
150 Ō Omacron 126 713
151 uni1E52 126 713 706
152 uni1E50 126 713 705
153 Ǫ uni01EA
154 Ø Oslash
155 Ǿ Oslashacute 154 681
156 Õ Otilde 126 688
157 uni1E4C 126 712 706
158 uni1E4E 126 712 703
159 Ȭ uni022C 126 712 713
160 Œ OE
161 P P
162 Þ Thorn
163 Q Q
164 R R
165 Ŕ Racute 164 706
166 Ř Rcaron 164 709
167 Ŗ Rcommaaccent 164 697
168 Ȑ uni0210 164 715
169 uni1E5A 164 695
170 Ȓ uni0212 164 716
171 uni1E5E 164 701
172 S S
173 Ś Sacute 172 706
174 uni1E64 172 706 704
175 Š Scaron 172 685
176 uni1E66 172 709 704
177 Ş Scedilla
178 Ŝ Scircumflex 172 708
179 Ș Scommaaccent 172 697
180 uni1E60 172 704
181 uni1E62 172 695
182 uni1E68 172 704 695
183 uni1E9E
184 Ə uni018F
185 T T
186 Ŧ Tbar
187 Ť Tcaron 185 728
188 Ţ uni0162 185 729
189 Ț uni021A 185 697
190 uni1E6C 185 695
191 uni1E6E 185 701
192 U U
193 Ú Uacute 192 681
194 Ŭ Ubreve 192 710
195 Û Ucircumflex 192 684
196 Ȕ uni0214 192 691
197 Ü Udieresis 192 678
198 uni1EE4 192 695
199 Ù Ugrave 192 680
  Download