Cadman Bold ItalicVersion 2.114;March 28, 2021;FontCreator 13.0.0.2683 64-bit Glyph Map Download
The font consists of 1880 glyph variants, and here we only display the first 200 simple glyph variants.
Drag the slider to adjust the size:

0 .null
1 space
2 ! exclam
3 " quotedbl 8 8
4 # numbersign
5 $ dollar
6 % percent 1284 1780 1343 1780
7 & ampersand
8 ' quotesingle
9 ( parenleft
10 ) parenright
11 * asterisk
12 + plus
13 , comma
14 - hyphenminus
15 . period
16 / slash
17 0 zero
18 1 one
19 2 two
20 3 three
21 4 four
22 5 five
23 6 six
24 7 seven
25 8 eight
26 9 nine
27 : colon 15 15
28 ; semicolon 15 13
29 < less
30 = equal
31 > greater
32 ? question
33 @ at
34 A A
35 B B
36 C C
37 D D
38 E E
39 F F
40 G G
41 H H
42 I I
43 J J
44 K K
45 L L
46 M M
47 N N
48 O O
49 P P
50 Q Q
51 R R
52 S S
53 T T
54 U U
55 V V
56 W W
57 X X
58 Y Y
59 Z Z
60 [ bracketleft
61 \ backslash
62 ] bracketright
63 ^ asciicircum
64 _ underscore
65 ` grave
66 a a
67 b b
68 c c
69 d d
70 e e
71 f f
72 g g
73 h h
74 i i 15 241
75 j j 15 361
76 k k
77 l l
78 m m
79 n n
80 o o
81 p p
82 q q
83 r r
84 s s
85 t t
86 u u
87 v v
88 w w
89 x x
90 y y
91 z z
92 { braceleft
93 | bar
94 } braceright
95 ~ asciitilde
96   nbspace
97 ¡ exclamdown
98 ¢ cent
99 £ sterling
100 ¤ currency
101 ¥ yen 58 1513 1513
102 ¦ brokenbar
103 § section
104 ¨ dieresis 15 15
105 © copyright
106 ª ordfeminine 1754 111
107 « guillemotleft 1338 1338
108 ¬ logicalnot
109 ­ softhyphen 14
110 ® registered
111 ¯ macron
112 ° degree
113 ± plusminus 12 1513
114 ² twosuperior 1801
115 ³ threesuperior 1800
116 ´ acute
117 µ mu
118 paragraph
119 · periodcentered 15
120 ¸ cedilla
121 ¹ onesuperior 1783
122 º ordmasculine 1780 111
123 » guillemotright 1339 1339
124 ¼ onequarter 121 1783 1765 1766 1343
125 ½ onehalf 121 1783 1801 1766 1343
126 ¾ threequarters 115 1800 1765 1766 1343
127 ¿ questiondown
128 À Agrave 34 65
129 Á Aacute 34 116
130 Â Acircumflex 34 380
131 Ã Atilde 34 386
132 Ä Adieresis 34 104 15 15
133 Å Aring 34 384
134 Æ AE
135 Ç Ccedilla 36 120
136 È Egrave 38 65
137 É Eacute 38 116
138 Ê Ecircumflex 38 380
139 Ë Edieresis 38 104 15 15
140 Ì Igrave 42 65
141 Í Iacute 42 116
142 Î Icircumflex 42 380
143 Ï Idieresis 42 104 15 15
144 Ð Eth 37 14
145 Ñ Ntilde 47 386
146 Ò Ograve 48 65
147 Ó Oacute 48 116
148 Ô Ocircumflex 48 380
149 Õ Otilde 48 386
150 Ö Odieresis 48 104 15 15
151 × multiply
152 Ø Oslash 48 16
153 Ù Ugrave 54 65
154 Ú Uacute 54 116
155 Û Ucircumflex 54 380
156 Ü Udieresis 54 104 15 15
157 Ý Yacute 58 116
158 Þ Thorn
159 ß germandbls
160 à agrave 66 65
161 á aacute 66 116
162 â acircumflex 66 380
163 ã atilde 66 386
164 ä adieresis 66 104 15 15
165 å aring 66 384
166 æ ae
167 ç ccedilla 68 120
168 è egrave 70 65
169 é eacute 70 116
170 ê ecircumflex 70 380
171 ë edieresis 70 104 15 15
172 ì igrave 241 65
173 í iacute 241 116
174 î icircumflex 241 380
175 ï idieresis 241 104 15 15
176 ð eth
177 ñ ntilde 79 386
178 ò ograve 80 65
179 ó oacute 80 116
180 ô ocircumflex 80 380
181 õ otilde 80 386
182 ö odieresis 80 104 15 15
183 ÷ divide 1513 27 15 15
184 ø oslash 80 1343
185 ù ugrave 86 65
186 ú uacute 86 116
187 û ucircumflex 86 380
188 ü udieresis 86 104 15 15
189 ý yacute 90 116
190 þ thorn
191 ÿ ydieresis 90 104 15 15
192 Ā Amacron 34 111
193 ā amacron 66 111
194 Ă Abreve 34 382
195 ă abreve 66 382
196 Ą Aogonek 34 385
197 ą aogonek 66 385
198 Ć Cacute 36 116
199 ć cacute 68 116
  Download